<<< ANOTHER '234' <<< ANOTHER '15' <<< ANOTHER 'W'
Brian Wintersgill
Barnsley, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Long Eaton | 1 | 1 | ||||||
Skegness | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1979 | 1 | 1 | ||||||
1980 | 1 | 1 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
July | 1 | 1 | ||||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Saturday | 1 | 1 | ||||||
Sunday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
15 | 1 | 1 | 2 | |||||
<<< ANOTHER '234' <<< ANOTHER '15' <<< ANOTHER 'W'