<<< ANOTHER '218' <<< ANOTHER '158' <<< ANOTHER 'H'
Eddie Hiles
Dalkeith, Scotland
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||
Bradford | 1 | 1 | 1 | 3 | ||||||||
Hartlepool | 1 | 1 | ||||||||||
Long Eaton | 1 | 1 | ||||||||||
Nelson | 1 | 1 | 3 | 5 | ||||||||
Rochdale | 1 | 1 | ||||||||||
White City, Manchester | 1 | 1 | 1 | 3 | ||||||||
2 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 15 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1972 | 1 | 1 | ||||||||||
1974 | 1 | 1 | ||||||||||
1975 | 1 | 1 | 1 | 3 | 3 | 9 | ||||||
1976 | 1 | 1 | 1 | 3 | ||||||||
1980 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | ||||||||||
May | 1 | 1 | ||||||||||
August | 1 | 2 | 3 | |||||||||
September | 1 | 1 | 2 | |||||||||
October | 1 | 1 | 3 | 5 | ||||||||
November | 1 | 1 | 2 | |||||||||
December | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Tuesday | 1 | 1 | ||||||||||
Thursday | 2 | 1 | 3 | |||||||||
Friday | 1 | 1 | ||||||||||
Saturday | 1 | 1 | 2 | 1 | 1 | 4 | 10 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
Cons | 3 | 3 | ||||||||||
Final | 1 | 1 | 2 | |||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
158 | 1 | 1 | ||||||||||
218 | 2 | 1 | 2 | 1 | 3 | 5 | 14 | |||||
<<< ANOTHER '218' <<< ANOTHER '158' <<< ANOTHER 'H'