<<< ANOTHER '187' <<< ANOTHER '342' <<< ANOTHER '159' <<< ANOTHER 'K'
Rob Kuligowski
Rochdale, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Nelson | 1 | 2 | 3 | ||||||||||
Rochdale | 2 | 1 | 1 | 4 | |||||||||
White City, Manchester | 1 | 1 | 2 | ||||||||||
0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 9 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1973 | 1 | 1 | |||||||||||
1974 | 1 | 1 | |||||||||||
1977 | 2 | 3 | 1 | 1 | 7 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
June | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 2 | 1 | 3 | ||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Tuesday | 1 | 1 | |||||||||||
Saturday | 3 | 3 | 6 | ||||||||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||||||||
Cons | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 3 | 3 | |||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
159 | 2 | 3 | 1 | 1 | 7 | ||||||||
187 | 2 | 2 | |||||||||||
<<< ANOTHER '187' <<< ANOTHER '342' <<< ANOTHER '159' <<< ANOTHER 'K'