<<< ANOTHER '160' <<< ANOTHER 'W'
Brian Wilcox
Colne, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Nelson | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1970 | 1 | 1 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
June | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
160 | 1 | 1 | |||||
<<< ANOTHER '160' <<< ANOTHER 'W'