<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'
Andy Stott
Flocton, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1976 | dnf | |||||
1977 | 8th | 16th | ||||
1978 | dnf | 7th | 12th | |||
1979 | 6th | 3rd | 7th | |||
1980 | dnf | dnf | 11th | |||
1981 | 8th | 11th | ||||
1982 | dnf | 3rd | 10th | |||
1983 | dnf | dnf | 7th | |||
1984 | dnf | 5th | ||||
1985 | ||||||
1989 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | ||||||
1995 | ||||||
1996 | ||||||
1997 | ||||||
<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'