<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'
Andy Stott
Flocton, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1976 | 8th | ||||||||
1977 | 9th | ||||||||
1978 | 8th | 1st | |||||||
1979 | 6th | ||||||||
1980 | |||||||||
1981 | 5th | ||||||||
1982 | 8th | ||||||||
1983 | 5th | ||||||||
1984 | 5th | 3rd | |||||||
1985 | |||||||||
1989 | |||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'