<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'
Andy Stott
Flocton, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Aycliffe | 47 | 42 | 32 | 24 | 16 | 22 | 11 | 11 | 2 | 207 | |||||||||
Belle Vue (Hyde Road) | 14 | 13 | 18 | 17 | 14 | 8 | 16 | 7 | 6 | 3 | 116 | ||||||||
Blackburn | 37 | 36 | 18 | 12 | 16 | 3 | 5 | 2 | 3 | 2 | 134 | ||||||||
Bradford | 9 | 10 | 11 | 14 | 15 | 9 | 6 | 10 | 1 | 5 | 90 | ||||||||
Brafield / Northampton | 6 | 1 | 5 | 11 | 5 | 6 | 6 | 7 | 4 | 2 | 1 | 54 | |||||||
Coventry | 2 | 3 | 6 | 4 | 7 | 4 | 3 | 8 | 2 | 39 | |||||||||
Crewe | 5 | 4 | 1 | 4 | 2 | 16 | |||||||||||||
Harringay | 1 | 1 | 2 | ||||||||||||||||
Hartlepool | 21 | 8 | 18 | 19 | 17 | 3 | 11 | 4 | 4 | 2 | 107 | ||||||||
Leicester | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 20 | |||||||||
Long Eaton | 3 | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 1 | 33 | |||||||||
Nelson | 3 | 4 | 5 | 8 | 7 | 9 | 6 | 1 | 2 | 45 | |||||||||
Reading | 2 | 2 | 4 | ||||||||||||||||
Rochdale | 13 | 11 | 18 | 13 | 8 | 5 | 5 | 3 | 4 | 1 | 81 | ||||||||
Sheffield | 16 | 16 | 12 | 6 | 11 | 9 | 9 | 9 | 4 | 4 | 96 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Skegness | 4 | 2 | 4 | 7 | 7 | 3 | 2 | 5 | 4 | 2 | 40 | ||||||||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||||||||
White City, Manchester | 11 | 12 | 20 | 16 | 15 | 9 | 10 | 7 | 3 | 4 | 107 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1976 | 4 | 6 | 6 | 14 | 13 | 12 | 9 | 15 | 1 | 80 | |||||||||
1977 | 5 | 10 | 17 | 27 | 17 | 10 | 22 | 13 | 8 | 1 | 1 | 131 | |||||||
1978 | 14 | 13 | 11 | 16 | 21 | 16 | 13 | 8 | 7 | 6 | 125 | ||||||||
1979 | 17 | 22 | 40 | 24 | 27 | 18 | 15 | 8 | 11 | 3 | 185 | ||||||||
1980 | 12 | 13 | 23 | 19 | 27 | 10 | 16 | 10 | 8 | 7 | 145 | ||||||||
1981 | 26 | 22 | 24 | 17 | 13 | 6 | 11 | 12 | 3 | 2 | 136 | ||||||||
1982 | 31 | 33 | 19 | 16 | 7 | 7 | 6 | 4 | 2 | 125 | |||||||||
1983 | 45 | 24 | 15 | 13 | 8 | 5 | 4 | 5 | 3 | 122 | |||||||||
1984 | 32 | 24 | 14 | 15 | 9 | 3 | 3 | 2 | 3 | 4 | 109 | ||||||||
1985 | 2 | 9 | 3 | 7 | 4 | 2 | 2 | 1 | 2 | 32 | |||||||||
1991 | 1 | 1 | |||||||||||||||||
1997 | 1 | 1 | 2 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||||||||
March | 5 | 6 | 3 | 16 | 4 | 3 | 6 | 6 | 5 | 2 | 56 | ||||||||
April | 24 | 20 | 26 | 21 | 16 | 14 | 11 | 6 | 4 | 2 | 144 | ||||||||
May | 36 | 27 | 30 | 17 | 23 | 10 | 25 | 7 | 11 | 5 | 191 | ||||||||
June | 22 | 21 | 22 | 24 | 27 | 16 | 17 | 13 | 4 | 7 | 173 | ||||||||
July | 22 | 30 | 22 | 22 | 26 | 11 | 13 | 13 | 4 | 4 | 167 | ||||||||
August | 32 | 15 | 24 | 21 | 18 | 11 | 14 | 12 | 7 | 3 | 157 | ||||||||
September | 27 | 17 | 23 | 19 | 14 | 15 | 4 | 12 | 6 | 1 | 1 | 139 | |||||||
October | 15 | 27 | 25 | 20 | 14 | 12 | 10 | 8 | 5 | 3 | 139 | ||||||||
November | 5 | 3 | 3 | 4 | 6 | 1 | 1 | 23 | |||||||||||
December | 1 | 1 | 2 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Monday | 22 | 21 | 20 | 13 | 19 | 10 | 16 | 13 | 7 | 6 | 147 | ||||||||
Tuesday | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 14 | |||||||||||
Wednesday | 4 | 2 | 4 | 2 | 6 | 2 | 1 | 4 | 3 | 1 | 29 | ||||||||
Thursday | 5 | 4 | 8 | 12 | 6 | 2 | 1 | 3 | 1 | 2 | 44 | ||||||||
Friday | 11 | 13 | 15 | 12 | 20 | 9 | 10 | 8 | 5 | 3 | 106 | ||||||||
Saturday | 63 | 68 | 60 | 58 | 53 | 32 | 39 | 27 | 16 | 8 | 424 | ||||||||
Sunday | 83 | 58 | 69 | 63 | 43 | 36 | 33 | 22 | 14 | 7 | 1 | 429 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 85 | 85 | 82 | 66 | 84 | 47 | 41 | 24 | 14 | 5 | 533 | ||||||||
Cons | 22 | 18 | 24 | 12 | 14 | 4 | 2 | 8 | 1 | 2 | 107 | ||||||||
Final | 41 | 26 | 41 | 42 | 23 | 21 | 33 | 26 | 21 | 10 | 284 | ||||||||
G.N. / H.S. | 39 | 38 | 31 | 44 | 27 | 20 | 23 | 20 | 10 | 10 | 262 | ||||||||
Extra | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
160 | 188 | 167 | 178 | 164 | 149 | 93 | 101 | 79 | 46 | 27 | 1 | 1193 | |||||||
<<< ANOTHER '160' <<< ANOTHER '360' <<< ANOTHER 'S'