<<< ANOTHER '161' <<< ANOTHER 'M'
Oliver Martin
Clitheroe, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 2 | 1 | 1 | 5 | |||||||
Blackburn | 1 | 1 | 1 | 3 | ||||||||
Doncaster | 1 | 1 | ||||||||||
Harringay | 1 | 1 | ||||||||||
Long Eaton | 2 | 2 | ||||||||||
Nelson | 2 | 6 | 7 | 10 | 9 | 7 | 4 | 3 | 48 | |||
Newcastle | 1 | 1 | ||||||||||
Prestatyn | 1 | 1 | 1 | 1 | 4 | |||||||
Rochdale | 1 | 1 | 4 | 3 | 5 | 3 | 7 | 3 | 1 | 28 | ||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | |||||||
White City, Manchester | 2 | 1 | 1 | 4 | 5 | 5 | 5 | 2 | 2 | 27 | ||
Wolverhampton | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1969 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
1970 | 1 | 4 | 1 | 2 | 2 | 10 | ||||||
1971 | 1 | 2 | 2 | 1 | 6 | |||||||
1973 | 1 | 1 | 2 | 2 | 5 | 1 | 12 | |||||
1974 | 3 | 4 | 3 | 6 | 7 | 3 | 6 | 4 | 36 | |||
1975 | 1 | 2 | 6 | 8 | 3 | 8 | 3 | 1 | 32 | |||
1977 | 1 | 1 | 1 | 2 | 5 | |||||||
1978 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 17 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 2 | 2 | 1 | 5 | ||||||||
April | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 21 | ||
May | 1 | 3 | 3 | 1 | 7 | 4 | 4 | 2 | 25 | |||
June | 1 | 1 | 2 | 5 | 4 | 4 | 1 | 18 | ||||
July | 1 | 2 | 5 | 3 | 2 | 13 | ||||||
August | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 16 | ||
September | 2 | 1 | 1 | 2 | 4 | 3 | 13 | |||||
October | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 16 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||
Thursday | 1 | 1 | 1 | 3 | ||||||||
Friday | 2 | 1 | 2 | 1 | 2 | 1 | 9 | |||||
Saturday | 4 | 7 | 9 | 14 | 19 | 18 | 14 | 8 | 3 | 96 | ||
Sunday | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 17 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 2 | 5 | 7 | 10 | 14 | 11 | 11 | 3 | 3 | 66 | ||
Cons | 3 | 1 | 4 | 10 | 5 | 6 | 3 | 3 | 35 | |||
Final | 2 | 3 | 1 | 1 | 5 | 4 | 16 | |||||
G.N. / H.S. | 1 | 4 | 3 | 1 | 1 | 10 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
161 | 6 | 8 | 14 | 20 | 24 | 21 | 20 | 11 | 3 | 127 | ||
<<< ANOTHER '161' <<< ANOTHER 'M'