<<< ANOTHER '162' <<< ANOTHER 'D'
Terry Dymott
Henley-on-Thames, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Aldershot | 2 | 2 | 1 | 1 | 6 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1960 | 1 | 1 | 1 | 1 | 4 | |||
1961 | 1 | 1 | 2 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 1 | 1 | ||||||
April | 1 | 1 | ||||||
August | 1 | 1 | ||||||
October | 1 | 1 | 1 | 3 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Thursday | 1 | 2 | 1 | 1 | 5 | |||
Friday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 1 | 4 | ||||
Cons | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
162 | 2 | 2 | 1 | 1 | 6 | |||
<<< ANOTHER '162' <<< ANOTHER 'D'