<<< ANOTHER '163' <<< ANOTHER 'G'
Roy Goodman
Taunton, Somerset
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 18 | ||||||||||||
Brafield / Northampton | 9 | 4 | 6 | 9 | 16 | 8 | 2 | 54 | ||||||||||||
Bristol | 2 | 2 | ||||||||||||||||||
Cadwell Park | 2 | 2 | 1 | 3 | 3 | 1 | 12 | |||||||||||||
Coventry | 10 | 10 | 9 | 10 | 14 | 9 | 1 | 7 | 3 | 73 | ||||||||||
Crayford | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | ||||||||||||
Doncaster | 1 | 1 | ||||||||||||||||||
Harringay | 3 | 4 | 8 | 3 | 6 | 6 | 2 | 3 | 2 | 1 | 38 | |||||||||
Hednesford | 1 | 1 | 2 | |||||||||||||||||
Leicester | 1 | 2 | 3 | 3 | 2 | 11 | ||||||||||||||
Long Eaton | 9 | 17 | 13 | 11 | 15 | 8 | 4 | 77 | ||||||||||||
Nelson | 3 | 2 | 5 | |||||||||||||||||
Norwich | 1 | 2 | 1 | 4 | ||||||||||||||||
Perry Barr | 1 | 1 | ||||||||||||||||||
Prestatyn | 1 | 1 | 2 | 1 | 5 | |||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Ringwood | 1 | 1 | 2 | |||||||||||||||||
Rochdale | 1 | 1 | ||||||||||||||||||
Staines | 1 | 1 | ||||||||||||||||||
Stoke (Chesterton) | 2 | 1 | 5 | 1 | 1 | 10 | ||||||||||||||
Swindon | 1 | 1 | ||||||||||||||||||
Tamworth | 4 | 1 | 5 | |||||||||||||||||
Walthamstow | 2 | 3 | 4 | 1 | 10 | |||||||||||||||
West Ham | 1 | 1 | 1 | 1 | 4 | 1 | 9 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1955 | 3 | 2 | 5 | |||||||||||||||||
1956 | 2 | 3 | 1 | 6 | ||||||||||||||||
1957 | 1 | 1 | 2 | |||||||||||||||||
1958 | 1 | 1 | 1 | 2 | 5 | |||||||||||||||
1959 | 1 | 2 | 2 | 5 | ||||||||||||||||
1960 | 4 | 4 | 1 | 2 | 8 | 1 | 20 | |||||||||||||
1961 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 17 | ||||||||||||
1962 | 1 | 5 | 5 | 8 | 5 | 7 | 2 | 3 | 36 | |||||||||||
1963 | 8 | 6 | 8 | 6 | 10 | 10 | 2 | 1 | 1 | 52 | ||||||||||
1964 | 5 | 5 | 1 | 2 | 5 | 1 | 1 | 20 | ||||||||||||
1965 | 3 | 2 | 1 | 6 | 4 | 2 | 1 | 19 | ||||||||||||
1966 | 1 | 2 | 2 | 1 | 2 | 8 | ||||||||||||||
1967 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
1968 | 5 | 1 | 5 | 1 | 12 | |||||||||||||||
1969 | 6 | 3 | 3 | 4 | 4 | 4 | 24 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1970 | 2 | 3 | 1 | 7 | 5 | 3 | 21 | |||||||||||||
1971 | 1 | 1 | 3 | 5 | 5 | 3 | 1 | 5 | 24 | |||||||||||
1972 | 6 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 22 | ||||||||||
1973 | 3 | 10 | 9 | 8 | 9 | 2 | 2 | 3 | 46 | |||||||||||
1974 | 1 | 1 | 2 | |||||||||||||||||
1999 | 1 | 1 | ||||||||||||||||||
2002 | 1 | 1 | ||||||||||||||||||
2003 | 1 | 1 | ||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
March | 4 | 1 | 5 | 2 | 1 | 3 | 2 | 1 | 19 | |||||||||||
April | 10 | 13 | 10 | 10 | 12 | 9 | 4 | 4 | 72 | |||||||||||
May | 8 | 8 | 8 | 5 | 12 | 13 | 1 | 3 | 1 | 59 | ||||||||||
June | 10 | 6 | 12 | 8 | 13 | 7 | 1 | 2 | 1 | 60 | ||||||||||
July | 2 | 5 | 6 | 8 | 12 | 7 | 1 | 41 | ||||||||||||
August | 7 | 5 | 4 | 7 | 6 | 3 | 4 | 2 | 2 | 1 | 41 | |||||||||
September | 4 | 4 | 4 | 7 | 4 | 2 | 7 | 32 | ||||||||||||
October | 1 | 2 | 5 | 5 | 6 | 4 | 1 | 1 | 25 | |||||||||||
November | 1 | 2 | 3 | |||||||||||||||||
December | 1 | 1 | ||||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Monday | 1 | 3 | 2 | 4 | 2 | 3 | 15 | |||||||||||||
Tuesday | 1 | 1 | ||||||||||||||||||
Wednesday | 3 | 1 | 1 | 1 | 6 | |||||||||||||||
Thursday | 1 | 1 | ||||||||||||||||||
Friday | 1 | 1 | 10 | 2 | 9 | 8 | 5 | 4 | 40 | |||||||||||
Saturday | 27 | 34 | 31 | 30 | 38 | 29 | 4 | 13 | 3 | 2 | 1 | 212 | ||||||||
Sunday | 10 | 6 | 11 | 12 | 21 | 10 | 4 | 4 | 78 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Heat | 18 | 22 | 35 | 23 | 36 | 25 | 7 | 12 | 1 | 1 | 1 | 181 | ||||||||
Cons | 16 | 10 | 10 | 13 | 17 | 15 | 3 | 3 | 1 | 88 | ||||||||||
Final | 4 | 8 | 4 | 8 | 10 | 7 | 1 | 6 | 48 | |||||||||||
G.N. / H.S. | 2 | 4 | 5 | 5 | 8 | 3 | 1 | 1 | 29 | |||||||||||
Extra | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
163 | 42 | 45 | 54 | 49 | 72 | 50 | 13 | 22 | 3 | 2 | 1 | 353 | ||||||||
<<< ANOTHER '163' <<< ANOTHER 'G'