<<< ANOTHER '163' <<< ANOTHER 'M'
David McMahon
Helsby, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 1 | |||||||||||
Birmingham | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
Buxton | 2 | 2 | 4 | ||||||||||
Hednesford | 1 | 1 | |||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2005 | 1 | 1 | 2 | 1 | 3 | 8 | |||||||
2006 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
2007 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | |||||||||||
May | 1 | 1 | 1 | 3 | |||||||||
June | 1 | 1 | 1 | 3 | |||||||||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | 2 | ||||||||||
October | 1 | 1 | 2 | ||||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Saturday | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
Sunday | 3 | 1 | 3 | 7 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 13 | |||||
Cons | 1 | 1 | |||||||||||
Final | 1 | 1 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
163 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 17 | ||||
<<< ANOTHER '163' <<< ANOTHER 'M'