<<< ANOTHER '166' <<< ANOTHER '165' <<< ANOTHER 'W'
Monty Warren
Barking, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Rayleigh | 1 | 1 | |||||||
West Ham | 1 | 1 | 3 | 1 | 3 | 9 | |||
1 | 0 | 1 | 3 | 2 | 3 | 10 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1956 | 1 | 1 | 2 | ||||||
1957 | 2 | 2 | 4 | ||||||
1958 | 1 | 2 | 3 | ||||||
1961 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 1 | 1 | |||||||
April | 1 | 2 | 3 | 6 | |||||
May | 1 | 2 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Friday | 1 | 1 | 1 | 2 | 5 | ||||
Saturday | 1 | 2 | 1 | 4 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | 2 | 6 | ||||
Cons | 1 | 1 | 2 | ||||||
Final | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
165 | 1 | 1 | |||||||
166 | 1 | 1 | 3 | 2 | 2 | 9 | |||
<<< ANOTHER '166' <<< ANOTHER '165' <<< ANOTHER 'W'