<<< ANOTHER '166' <<< ANOTHER 'W'
Dave Wilson
Stockport, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Blackburn | 1 | 1 | |||||||||||
Rochdale | 1 | 1 | |||||||||||
White City, Manchester | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1978 | 1 | 1 | |||||||||||
1982 | 2 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
July | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 2 | 2 | |||||||||||
Sunday | 1 | 1 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 3 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
166 | 3 | 3 | |||||||||||
<<< ANOTHER '166' <<< ANOTHER 'W'