<<< ANOTHER '473' <<< ANOTHER '167' <<< ANOTHER 'B'
Doug Bracher
Loughborough, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Skegness | 2 | 2 | 1 | 5 | |||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1996 | 1 | 1 | 2 | ||||||||||
1997 | 1 | 1 | 2 | ||||||||||
1999 | 1 | 1 | |||||||||||
2000 | 1 | 1 | 2 | ||||||||||
2001 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 2 | 2 | |||||||||||
June | 1 | 1 | 2 | ||||||||||
July | 1 | 1 | |||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Wednesday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||
Cons | 1 | 2 | 1 | 4 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
473 | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||
<<< ANOTHER '473' <<< ANOTHER '167' <<< ANOTHER 'B'