<<< ANOTHER '611' <<< ANOTHER '168' <<< ANOTHER 'H'
Eric Howe
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Ipswich | 1 | 1 | |||||
Norwich | 1 | 1 | |||||
Skegness Airfield | 1 | 1 | |||||
Yarmouth | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1955 | 1 | 1 | 2 | 4 | |||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
July | 1 | 1 | 2 | ||||
August | 1 | 1 | |||||
October | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Tuesday | 1 | 1 | |||||
Saturday | 1 | 2 | 3 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | 2 | 4 | |||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
611 | 1 | 1 | 2 | 4 | |||
<<< ANOTHER '611' <<< ANOTHER '168' <<< ANOTHER 'H'