<<< ANOTHER '168' <<< ANOTHER '258' <<< ANOTHER 'H'
Rob Harrad
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue | 2 | 1 | 3 | ||||||||||||||
Birmingham | 1 | 1 | |||||||||||||||
Brafield / Northampton | 1 | 3 | 1 | 1 | 6 | ||||||||||||
Coventry | 1 | 1 | 1 | 2 | 1 | 4 | 10 | ||||||||||
Crewe | 1 | 1 | |||||||||||||||
0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 21 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1987 | 1 | 1 | |||||||||||||||
1988 | 1 | 1 | |||||||||||||||
1991 | 1 | 1 | |||||||||||||||
1994 | 1 | 1 | |||||||||||||||
1995 | 1 | 1 | 2 | ||||||||||||||
1997 | 1 | 1 | |||||||||||||||
1999 | 1 | 1 | |||||||||||||||
2000 | 1 | 1 | 2 | ||||||||||||||
2006 | 1 | 1 | 2 | ||||||||||||||
2008 | 1 | 1 | |||||||||||||||
2009 | 1 | 1 | 1 | 3 | |||||||||||||
2010 | 1 | 1 | 2 | ||||||||||||||
2011 | 1 | 1 | 2 | ||||||||||||||
2012 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | |||||||||||||||
April | 1 | 1 | 2 | ||||||||||||||
May | 1 | 1 | 1 | 3 | |||||||||||||
June | 1 | 1 | |||||||||||||||
July | 1 | 1 | 2 | ||||||||||||||
September | 1 | 1 | 2 | ||||||||||||||
October | 2 | 1 | 2 | 5 | |||||||||||||
November | 1 | 2 | 3 | ||||||||||||||
December | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||||||
Tuesday | 1 | 1 | |||||||||||||||
Saturday | 2 | 2 | 2 | 2 | 5 | 1 | 14 | ||||||||||
Sunday | 4 | 4 | |||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | 3 | 1 | 10 | ||||||||||
Cons | 2 | 1 | 1 | 3 | 2 | 9 | |||||||||||
Final | 1 | 1 | 2 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
168 | 2 | 2 | |||||||||||||||
258 | 1 | 2 | 2 | 2 | 5 | 6 | 1 | 19 | |||||||||
<<< ANOTHER '168' <<< ANOTHER '258' <<< ANOTHER 'H'