<<< ANOTHER '407' <<< ANOTHER '173' <<< ANOTHER 'R'
Mark Randell
Sapcote, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 14 | ||||||
Coventry | 2 | 1 | 2 | 5 | ||||||||||
Harringay | 1 | 1 | ||||||||||||
Kings Lynn | 1 | 1 | 1 | 1 | 4 | |||||||||
Skegness | 1 | 1 | 4 | 6 | ||||||||||
0 | 3 | 0 | 1 | 2 | 2 | 4 | 6 | 7 | 4 | 1 | 30 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1977 | 1 | 1 | ||||||||||||
1978 | 2 | 3 | 1 | 3 | 2 | 1 | 12 | |||||||
2003 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 1 | 16 | |||||
2004 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 2 | 1 | 4 | ||||||||||
May | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||
June | 1 | 1 | 2 | 1 | 5 | |||||||||
July | 1 | 1 | 1 | 1 | 4 | |||||||||
August | 1 | 3 | 4 | |||||||||||
September | 1 | 1 | 1 | 1 | 4 | |||||||||
October | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Thursday | 1 | 1 | 2 | |||||||||||
Saturday | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 14 | ||||||
Sunday | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 14 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 5 | 5 | 1 | 1 | 13 | ||||||||
Cons | 1 | 1 | 2 | 1 | 5 | |||||||||
Final | 1 | 1 | ||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Extra | 2 | 1 | 2 | 1 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
173 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 2 | 17 | |||||
407 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 13 | ||||||
<<< ANOTHER '407' <<< ANOTHER '173' <<< ANOTHER 'R'