<<< ANOTHER '16' <<< ANOTHER '26' <<< ANOTHER 'N'
Robin Newson
Norwich, Norfolk
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 16 | 1994 | Sun, 5th Jun | Kings Lynn Gala Day | 8th | ||||||
2 | 16 | 1994 | Sun, 10th Jul | Brafield / Northampton B Series | 8th | 6th | |||||
3 | 16 | 1994 | Sat, 16th Jul | Skegness A Series | 9th | ||||||
4 | 16 | 1994 | Sun, 7th Aug | Brafield / Northampton B Series | 8th | ||||||
5 | 16 | 1994 | Sun, 14th Aug | Kings Lynn - | 9th | ||||||
6 | 16 | 1994 | Sun, 11th Sep | Swaffham Grand Prix | 8th | ||||||
7 | 16 | 1994 | Sun, 11th Sep | Kings Lynn - | 7th | ||||||
8 | 16 | 1994 | Sun, 2nd Oct | Kings Lynn Grand Prix | 9th | ||||||
9 | 16 | 1995 | Sat, 25th Mar | Long Eaton Ice Breaker | 9th | 9th | |||||
10 | 16 | 1995 | Sun, 9th Apr | Kings Lynn - | 10th | ||||||
11 | 16 | 1995 | Sun, 30th Apr | Kings Lynn - | 8th | 9th | 7th | ||||
12 | 16 | 1995 | Sat, 13th May | Long Eaton Walkers Double Crunch Trophy | 9th | 7th | |||||
13 | 16 | 1995 | Sat, 10th Jun | Long Eaton Midland Grand Classic | 9th | ||||||
14 | 16 | 1995 | Sat, 8th Jul | Long Eaton Super Power Silver Salver | 9th | ||||||
15 | 16 | 1995 | Sun, 6th Aug | Kings Lynn WC Consolation Semi-Final | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 16 | 1995 | Sat, 12th Aug | Long Eaton Trackmaster Rosebowl | 8th | ||||||
17 | 16 | 1995 | Sat, 9th Sep | Long Eaton Internationale | 10th | ||||||
18 | 16 | 1996 | Sat, 23rd Mar | Long Eaton Ice Breaker | 10th | ||||||
19 | 16 | 1996 | Sun, 28th Apr | Kings Lynn - | 9th | 8th | |||||
20 | 16 | 1996 | Sat, 11th May | Long Eaton Spring Sizzler | 5th | ||||||
21 | 16 | 1996 | Sat, 25th May | Skegness Brisca Supreme | 5th | ||||||
22 | 16 | 1996 | Sun, 26th May | Skegness World Qualifier | 10th | ||||||
23 | 16 | 1996 | Sat, 13th Jul | Long Eaton Midlands Grand Classic | 7th | 10th | |||||
24 | 16 | 1996 | Sat, 27th Jul | Long Eaton 1st World Championship Semi-Final | 5th | 10th | 7th | ||||
25 | 16 | 1996 | Sun, 15th Sep | Kings Lynn Grand Prix | 7th | ||||||
26 | 16 | 1996 | Sun, 20th Oct | Kings Lynn - | 9th | ||||||
27 | 16 | 1997 | Sat, 14th Jun | Long Eaton - | 5th | ||||||
28 | 16 | 1997 | Sat, 9th Aug | Long Eaton Super Power Silver Salver | 4th | ||||||
29 | 16 | 1997 | Sat, 16th Aug | Skegness - | 6th, 6th | ||||||
30 | 16 | 1997 | Sun, 17th Aug | Skegness - | 10th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 16 | 1997 | Sun, 28th Sep | Skegness 20th Anniversary Trophy | 8th | ||||||
32 | 16 | 1997 | Sun, 2nd Nov | Skegness Grand Prix Final | 6th | 7th | 8th | ||||
33 | 16 | 1997 | Sat, 8th Nov | Long Eaton Novice of the Year | 7th | ||||||
34 | 16 | 1998 | Sat, 4th Apr | Coventry World Qualifier | 10th | ||||||
35 | 16 | 1998 | Sat, 16th May | Skegness World Qualifier | 5th | ||||||
36 | 16 | 1998 | Sun, 17th May | Skegness UK Open Championship | 12th | ||||||
37 | 16 | 1998 | Sat, 6th Jun | Coventry British Drivers Championship | 9th | ||||||
38 | 16 | 1998 | Sat, 27th Jun | Skegness 1st World Championship Semi-Final / Wilf Blundell Memorial | 3rd | ||||||
39 | 16 | 1998 | Sat, 11th Jul | Skegness - | 9th | ||||||
40 | 16 | 1999 | Sun, 16th May | Skegness UK Open Championship | 10th | ||||||
41 | 16 | 1999 | Sat, 26th Jun | Skegness - | 2nd | 9th | |||||
42 | 16 | 1999 | Wed, 4th Aug | Skegness - | 9th | ||||||
43 | 16 | 1999 | Sat, 14th Aug | Skegness 2nd World Championship Semi Final | 9th, 7th | ||||||
44 | 16 | 1999 | Sat, 16th Oct | Kings Lynn Steve Froggatt Memorial Trophy | 10th | ||||||
45 | 16 | 2000 | Sun, 14th May | Skegness UK Open Championship | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 16 | 2000 | Sat, 28th Oct | Kings Lynn - | 2nd | ||||||
47 | 26 | 2009 | Sun, 14th Jun | Cowdenbeath Scottish Championship / WCQR | 9th | ||||||
48 | 26 | 2009 | Sat, 7th Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 3rd | ||||||
<<< ANOTHER '16' <<< ANOTHER '26' <<< ANOTHER 'N'