<<< ANOTHER '174' <<< ANOTHER 'D'
Danny Driscoll
Diss, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Arena Essex | 1 | 1 | 2 | ||||||||||||||||||
Belle Vue | 1 | 1 | |||||||||||||||||||
Birmingham | 1 | 1 | |||||||||||||||||||
Brafield / Northampton | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 21 | ||||||||||
Buxton | 1 | 1 | 2 | ||||||||||||||||||
Coventry | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||
Hednesford | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||
Kings Lynn | 1 | 1 | 2 | 2 | 5 | 11 | |||||||||||||||
Sheffield | 1 | 1 | |||||||||||||||||||
Skegness | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 12 | ||||||||||||
Swaffham | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
Swindon | 1 | 1 | |||||||||||||||||||
Wimbledon | 1 | 1 | |||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
2000 | 3 | 2 | 2 | 3 | 1 | 5 | 4 | 5 | 6 | 10 | 41 | ||||||||||
2001 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 1 | 3 | 1 | 29 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
April | 1 | 2 | 3 | 1 | 1 | 8 | |||||||||||||||
May | 2 | 1 | 1 | 4 | |||||||||||||||||
June | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 14 | |||||||||||
July | 2 | 1 | 2 | 1 | 2 | 3 | 11 | ||||||||||||||
August | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||||||||
September | 4 | 4 | 2 | 1 | 1 | 1 | 13 | ||||||||||||||
October | 1 | 2 | 2 | 1 | 4 | 10 | |||||||||||||||
November | 1 | 1 | 2 | ||||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||||||||
Saturday | 1 | 2 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 6 | 1 | 36 | |||||||||
Sunday | 2 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 4 | 6 | 31 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Heat | 1 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 7 | 1 | 37 | |||||||||
Cons | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||
Final | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | ||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 14 | |||||||||||
Extra | 1 | 1 | |||||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
174 | 3 | 5 | 6 | 5 | 6 | 8 | 6 | 10 | 7 | 13 | 1 | 70 | |||||||||
<<< ANOTHER '174' <<< ANOTHER 'D'