<<< ANOTHER '175' <<< ANOTHER 'P'
Glyn Pursey
Bedford, Beds
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 16 | ||||||
Belle Vue (Hyde Road) | 5 | 8 | 9 | 2 | 8 | 6 | 3 | 5 | 3 | 2 | 51 | |||||
Bradford | 18 | 22 | 19 | 13 | 11 | 6 | 3 | 5 | 2 | 2 | 101 | |||||
Brafield / Northampton | 67 | 46 | 38 | 33 | 27 | 22 | 18 | 9 | 5 | 8 | 1 | 274 | ||||
Brands Hatch | 2 | 2 | 2 | 1 | 7 | |||||||||||
Bristol | 11 | 8 | 8 | 4 | 3 | 2 | 2 | 2 | 40 | |||||||
Cadwell Park | 1 | 1 | 2 | |||||||||||||
Coventry | 7 | 19 | 6 | 18 | 10 | 23 | 18 | 14 | 8 | 4 | 127 | |||||
Crewe | 2 | 1 | 3 | 1 | 7 | |||||||||||
Harringay | 3 | 1 | 3 | 1 | 1 | 9 | ||||||||||
Hartlepool | 14 | 4 | 2 | 10 | 6 | 3 | 3 | 1 | 2 | 45 | ||||||
Hednesford | 1 | 1 | 3 | 1 | 6 | |||||||||||
Leicester | 10 | 22 | 13 | 14 | 12 | 14 | 9 | 6 | 5 | 2 | 107 | |||||
Long Eaton | 23 | 30 | 26 | 21 | 18 | 14 | 10 | 15 | 6 | 7 | 170 | |||||
Lydden Hill (Canterbury) | 2 | 2 | 3 | 7 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Nelson | 1 | 1 | 1 | 3 | ||||||||||||
Oxford | 4 | 1 | 4 | 1 | 1 | 2 | 13 | |||||||||
Reading | 2 | 2 | 1 | 1 | 6 | |||||||||||
Ringwood | 5 | 6 | 2 | 13 | ||||||||||||
Rochdale | 2 | 4 | 1 | 5 | 1 | 1 | 3 | 17 | ||||||||
Sheffield | 4 | 9 | 10 | 4 | 3 | 5 | 5 | 2 | 2 | 44 | ||||||
Skegness | 12 | 8 | 6 | 9 | 7 | 6 | 3 | 2 | 2 | 1 | 56 | |||||
Stoke (Chesterton) | 1 | 1 | 2 | 3 | 2 | 9 | ||||||||||
Wembley | 1 | 1 | 2 | |||||||||||||
White City, Manchester | 3 | 3 | 5 | 4 | 5 | 2 | 2 | 3 | 3 | 30 | ||||||
Wolverhampton | 1 | 1 | 2 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1974 | 1 | 1 | 3 | 4 | 3 | 5 | 2 | 8 | 27 | |||||||
1975 | 1 | 4 | 7 | 5 | 12 | 9 | 4 | 6 | 1 | 49 | ||||||
1976 | 10 | 10 | 7 | 12 | 11 | 16 | 10 | 14 | 90 | |||||||
1977 | 16 | 22 | 21 | 20 | 15 | 17 | 10 | 10 | 6 | 4 | 141 | |||||
1978 | 31 | 26 | 22 | 22 | 13 | 13 | 9 | 5 | 4 | 5 | 150 | |||||
1979 | 30 | 33 | 16 | 19 | 20 | 15 | 9 | 9 | 6 | 7 | 164 | |||||
1980 | 32 | 20 | 26 | 14 | 13 | 13 | 14 | 7 | 7 | 5 | 151 | |||||
1981 | 40 | 34 | 24 | 16 | 15 | 7 | 6 | 3 | 4 | 149 | ||||||
1982 | 20 | 29 | 24 | 11 | 8 | 10 | 5 | 9 | 7 | 1 | 124 | |||||
1983 | 10 | 16 | 19 | 12 | 13 | 8 | 11 | 5 | 2 | 1 | 97 | |||||
1984 | 1 | 3 | 1 | 6 | 1 | 2 | 2 | 16 | ||||||||
1989 | 1 | 1 | ||||||||||||||
1990 | 1 | 1 | ||||||||||||||
1994 | 1 | 1 | ||||||||||||||
1996 | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2000 | 1 | 1 | ||||||||||||||
2001 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
January | 1 | 1 | 1 | 3 | ||||||||||||
March | 10 | 7 | 13 | 8 | 11 | 5 | 3 | 4 | 2 | 1 | 64 | |||||
April | 24 | 25 | 23 | 24 | 14 | 19 | 11 | 11 | 6 | 7 | 164 | |||||
May | 32 | 39 | 22 | 14 | 20 | 21 | 12 | 12 | 7 | 4 | 183 | |||||
June | 12 | 15 | 18 | 19 | 11 | 12 | 10 | 11 | 7 | 6 | 121 | |||||
July | 28 | 37 | 22 | 24 | 17 | 16 | 12 | 8 | 5 | 3 | 172 | |||||
August | 31 | 32 | 31 | 15 | 17 | 16 | 14 | 7 | 3 | 3 | 169 | |||||
September | 31 | 20 | 17 | 15 | 14 | 12 | 6 | 5 | 2 | 1 | 123 | |||||
October | 16 | 18 | 16 | 14 | 15 | 8 | 10 | 12 | 5 | 1 | 115 | |||||
November | 9 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 1 | 2 | 46 | |||||
December | 1 | 1 | 2 | 4 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 23 | 24 | 24 | 7 | 9 | 7 | 6 | 6 | 2 | 108 | ||||||
Tuesday | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 14 | |||||||
Wednesday | 6 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 22 | |||||||
Thursday | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||||||||
Friday | 18 | 22 | 22 | 15 | 13 | 7 | 6 | 4 | 4 | 3 | 114 | |||||
Saturday | 51 | 85 | 59 | 61 | 50 | 58 | 41 | 43 | 23 | 15 | 486 | |||||
Sunday | 94 | 62 | 60 | 51 | 47 | 35 | 28 | 18 | 8 | 8 | 1 | 412 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 100 | 96 | 76 | 82 | 50 | 46 | 26 | 27 | 12 | 6 | 521 | |||||
Cons | 17 | 16 | 22 | 10 | 11 | 13 | 4 | 8 | 2 | 103 | ||||||
Final | 33 | 45 | 40 | 25 | 34 | 34 | 28 | 13 | 14 | 10 | 276 | |||||
G.N. / H.S. | 40 | 36 | 29 | 20 | 29 | 19 | 22 | 24 | 9 | 11 | 239 | |||||
Extra | 4 | 6 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 25 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
175 | 194 | 199 | 170 | 141 | 124 | 113 | 83 | 73 | 39 | 27 | 1 | 1164 | ||||
<<< ANOTHER '175' <<< ANOTHER 'P'