<<< ANOTHER '281' <<< ANOTHER '175' <<< ANOTHER 'P'
Rob Pearce
Huncote, Leics
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1979 | ||||||
1980 | ||||||
1981 | dnf | dnf | ||||
1982 | 13th | |||||
1983 | ||||||
1984 | 9th | 15th | ||||
1985 | 9th | 18th | ||||
1986 | ||||||
1987 | 9th | |||||
1988 | ||||||
1989 | dnf | 20th | ||||
1990 | 6th | |||||
1991 | ||||||
1992 | 9th | |||||
1993 | ||||||
1994 | ||||||
1995 | ||||||
1996 | ||||||
1997 | dnf | 8th | ||||
1998 | 2nd | 9th | 6th | |||
1999 | ||||||
<<< ANOTHER '281' <<< ANOTHER '175' <<< ANOTHER 'P'