<<< ANOTHER '281' <<< ANOTHER '175' <<< ANOTHER 'P'
Rob Pearce
Huncote, Leics
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1979 | ||||||||||
1980 | ||||||||||
1981 | ||||||||||
1982 | 8th | |||||||||
1983 | ||||||||||
1984 | 1st | |||||||||
1985 | 8th | |||||||||
1986 | ||||||||||
1987 | 7th | 4th | 8th | |||||||
1988 | 2nd | |||||||||
1989 | 6th | |||||||||
1990 | 5th | |||||||||
1991 | 6th | |||||||||
1992 | ||||||||||
1993 | ||||||||||
1994 | ||||||||||
1995 | ||||||||||
1996 | ||||||||||
1997 | 7th | 10th | ||||||||
1998 | ||||||||||
1999 | ||||||||||
<<< ANOTHER '281' <<< ANOTHER '175' <<< ANOTHER 'P'