<<< ANOTHER '17' <<< ANOTHER 'J'
Frank Johnson
Cotgrave, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Coventry | 1 | 1 | ||||||
Ipswich | 1 | 1 | ||||||
Long Eaton | 4 | 5 | 8 | 7 | 6 | 30 | ||
West Ham | 1 | 1 | ||||||
4 | 6 | 9 | 8 | 6 | 33 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1955 | 1 | 1 | 2 | 4 | ||||
1956 | 2 | 2 | 4 | |||||
1957 | 3 | 3 | 1 | 7 | ||||
1958 | 2 | 3 | 3 | 3 | 3 | 14 | ||
1959 | 2 | 2 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | 2 | |||||
May | 2 | 1 | 2 | 1 | 6 | |||
June | 2 | 5 | 1 | 8 | ||||
July | 2 | 1 | 3 | 6 | ||||
August | 1 | 2 | 2 | 1 | 6 | |||
September | 1 | 2 | 1 | 4 | ||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 2 | 2 | 4 | |||||
Saturday | 4 | 4 | 7 | 8 | 6 | 29 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 4 | 2 | 7 | 4 | 4 | 21 | ||
Cons | 1 | 2 | 1 | 4 | ||||
Final | 3 | 2 | 2 | 7 | ||||
G.N. / H.S. | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
17 | 4 | 5 | 8 | 8 | 4 | 29 | ||
E17 | 1 | 1 | 2 | 4 | ||||
<<< ANOTHER '17' <<< ANOTHER 'J'