<<< ANOTHER '180' <<< ANOTHER 'W'
Brian Wibberley
Ashbourne, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||
Blackburn | 1 | 1 | 2 | ||||||||||
Brafield / Northampton | 1 | 2 | 3 | 2 | 8 | ||||||||
Coventry | 2 | 2 | |||||||||||
Leicester | 1 | 1 | |||||||||||
Long Eaton | 1 | 2 | 1 | 3 | 7 | ||||||||
Rochdale | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 1 | |||||||||||
White City, Manchester | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1976 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
1977 | 1 | 2 | 1 | 4 | |||||||||
1978 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 12 | |||||
1981 | 1 | 1 | |||||||||||
1983 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||
April | 2 | 1 | 3 | ||||||||||
May | 1 | 1 | 1 | 2 | 5 | ||||||||
August | 1 | 1 | 2 | ||||||||||
October | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 3 | 2 | 2 | 1 | 4 | 13 | ||||||
Sunday | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 11 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 3 | 2 | 1 | 1 | 5 | 14 | ||||||
Cons | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
180 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 6 | 26 | ||
<<< ANOTHER '180' <<< ANOTHER 'W'