<<< ANOTHER '184' <<< ANOTHER 'C'
Phillip Corey
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | ||||||
Harringay | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1961 | 1 | 1 | |||||||
1962 | 1 | 1 | 2 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | 2 | ||||||
July | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||
Saturday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
184 | 1 | 1 | 1 | 3 | |||||
<<< ANOTHER '184' <<< ANOTHER 'C'