<<< ANOTHER '17' <<< ANOTHER 'W'
Daniel Wright
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Coventry | 1 | 1 | 2 | |||||||||
Sheffield | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
Skegness | 1 | 1 | ||||||||||
Stoke (Chesterton) | 1 | 1 | 2 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1998 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
1999 | 1 | 1 | 1 | 3 | ||||||||
2002 | 1 | 1 | ||||||||||
2003 | 2 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 1 | 1 | 2 | |||||||||
May | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
July | 1 | 1 | ||||||||||
August | 1 | 1 | 2 | |||||||||
October | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 2 | 1 | 1 | 1 | 5 | |||||||
Saturday | 2 | 1 | 2 | 5 | ||||||||
Sunday | 1 | 1 | 2 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||
Cons | 1 | 1 | 1 | 3 | ||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
17 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 12 | ||||
<<< ANOTHER '17' <<< ANOTHER 'W'