<<< ANOTHER '193' <<< ANOTHER 'L'
Ian Lewis
Windemere, Cumbria
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue | 1 | 1 | ||||||||||
Kings Lynn | 1 | 1 | ||||||||||
Skegness | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2004 | 1 | 1 | ||||||||||
2006 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | 2 | |||||||||
July | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 1 | ||||||||||
Saturday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||
Cons | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
193 | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER '193' <<< ANOTHER 'L'