<<< ANOTHER '195' <<< ANOTHER 'W'
Dean Whitwell
Cottenham, Cambs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Arena Essex | 1 | 1 | |||||||||||||||
Birmingham | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
Brafield / Northampton | 7 | 8 | 5 | 7 | 4 | 4 | 3 | 8 | 1 | 9 | 1 | 1 | 1 | 59 | |||
Bristol | 1 | 1 | 2 | ||||||||||||||
Buxton | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Coventry | 1 | 2 | 1 | 4 | |||||||||||||
Cowdenbeath | 1 | 1 | 2 | ||||||||||||||
Hednesford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||
Ipswich | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||
Kings Lynn | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 1 | 19 | |||||||
Sheffield | 1 | 1 | 1 | 3 | |||||||||||||
Skegness | 10 | 8 | 8 | 10 | 8 | 12 | 6 | 1 | 11 | 8 | 3 | 3 | 2 | 90 | |||
Yarmouth | 1 | 1 | 1 | 3 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2000 | 1 | 1 | |||||||||||||||
2002 | 2 | 2 | |||||||||||||||
2003 | 1 | 2 | 1 | 3 | 3 | 10 | |||||||||||
2004 | 2 | 1 | 1 | 4 | 5 | 2 | 4 | 3 | 22 | ||||||||
2005 | 5 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 24 | ||||||
2006 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 22 | |||||||
2007 | 3 | 2 | 1 | 6 | 3 | 4 | 2 | 5 | 3 | 2 | 31 | ||||||
2008 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 19 | |||||||
2009 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 16 | |||||||||
2010 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||
2011 | 4 | 1 | 1 | 1 | 2 | 9 | |||||||||||
2012 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 14 | |||||||||
2014 | 1 | 2 | 1 | 2 | 6 | ||||||||||||
2015 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||
2017 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2018 | 1 | 1 | 1 | 3 | |||||||||||||
2020 | 1 | 1 | 2 | ||||||||||||||
2021 | 1 | 1 | 2 | ||||||||||||||
2022 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
2023 | 1 | 1 | 2 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||||
April | 6 | 3 | 4 | 1 | 4 | 1 | 4 | 5 | 3 | 1 | 32 | ||||||
May | 7 | 4 | 4 | 2 | 6 | 2 | 2 | 5 | 1 | 2 | 1 | 36 | |||||
June | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 5 | 2 | 4 | 2 | 32 | |||||
July | 5 | 5 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 1 | 32 | |||||
August | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 22 | ||||||
September | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 21 | |||||||
October | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 29 | |||||
November | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||||
Thursday | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 11 | ||||||||
Friday | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | |||||||||
Saturday | 10 | 7 | 9 | 12 | 10 | 16 | 9 | 10 | 10 | 16 | 2 | 1 | 2 | 114 | |||
Sunday | 10 | 11 | 3 | 6 | 5 | 8 | 4 | 5 | 8 | 9 | 3 | 2 | 1 | 75 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 16 | 12 | 12 | 12 | 13 | 12 | 7 | 8 | 17 | 13 | 2 | 3 | 3 | 130 | |||
Cons | 2 | 4 | 2 | 4 | 1 | 6 | 5 | 5 | 1 | 4 | 3 | 37 | |||||
Final | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 22 | ||||||
G.N. / H.S. | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 17 | ||||||
Extra | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
195 | 21 | 19 | 17 | 20 | 19 | 24 | 17 | 15 | 21 | 26 | 7 | 4 | 3 | 213 | |||
<<< ANOTHER '195' <<< ANOTHER 'W'