<<< ANOTHER '3' <<< ANOTHER 'W'
Graham Warner
Bury St.Edmunds, Suffolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||
Brafield / Northampton | 6 | 9 | 3 | 3 | 1 | 22 | |||
Connington | 1 | 1 | |||||||
Coventry | 1 | 1 | 1 | 1 | 4 | ||||
Ipswich | 2 | 6 | 4 | 1 | 13 | ||||
Leicester | 1 | 1 | |||||||
Long Eaton | 1 | 1 | 4 | 6 | |||||
Norwich | 1 | 1 | 4 | 2 | 1 | 9 | |||
Rayleigh | 1 | 1 | |||||||
Skegness Airfield | 1 | 1 | |||||||
St. Austell | 1 | 1 | 2 | ||||||
West Ham | 2 | 2 | 2 | 1 | 7 | ||||
Whip Chicken Farm | 2 | 2 | |||||||
Woolwich | 1 | 1 | |||||||
Yarmouth | 3 | 4 | 3 | 1 | 11 | ||||
18 | 22 | 19 | 17 | 5 | 1 | 82 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | 1 | 3 | |||||
1955 | 8 | 2 | 5 | 2 | 2 | 19 | |||
1956 | 7 | 12 | 7 | 6 | 1 | 33 | |||
1957 | 2 | 3 | 1 | 6 | |||||
1958 | 3 | 6 | 6 | 5 | 1 | 21 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 2 | 1 | 3 | 1 | 1 | 8 | |||
May | 1 | 6 | 2 | 1 | 10 | ||||
June | 2 | 1 | 2 | 2 | 1 | 8 | |||
July | 2 | 5 | 3 | 2 | 12 | ||||
August | 3 | 4 | 3 | 6 | 1 | 17 | |||
September | 3 | 5 | 3 | 3 | 14 | ||||
October | 5 | 3 | 3 | 1 | 12 | ||||
December | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 3 | 4 | 1 | 8 | |||||
Tuesday | 3 | 5 | 3 | 2 | 13 | ||||
Thursday | 1 | 2 | 2 | 3 | 8 | ||||
Friday | 1 | 1 | |||||||
Saturday | 5 | 7 | 7 | 9 | 4 | 1 | 33 | ||
Sunday | 8 | 5 | 3 | 3 | 19 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 15 | 15 | 8 | 11 | 2 | 1 | 52 | ||
Cons | 1 | 3 | 4 | ||||||
Final | 2 | 6 | 6 | 6 | 3 | 23 | |||
G.N. / H.S. | 1 | 1 | |||||||
Extra | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
3 | 10 | 20 | 13 | 14 | 2 | 1 | 60 | ||
IP3 | 8 | 2 | 6 | 3 | 3 | 22 | |||
<<< ANOTHER '3' <<< ANOTHER 'W'