<<< ANOTHER '199' <<< ANOTHER 'C'
Mike Close
Starbotton, North Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1971 | ||||||
1972 | ||||||
1973 | 7th | 1st | 13th | |||
1974 | dnf | 7th | 7th | |||
1975 | 5th | 5th | 5th | |||
1976 | 4th | dnf | 5th | |||
1977 | 1st | 4th | ||||
1978 | 6th | dnf | 2nd | 9th | ||
1979 | 4th | 1st | 4th | |||
1980 | dnf | 4th | ||||
1981 | 3rd | 8th | 5th | 5th | ||
1982 | 2nd | 4th | 1st | 1st | ||
1983 | dnf | dnf | 1st | 2nd | ||
1984 | 2nd | 4th | 4th | |||
1985 | dnf | 3rd | 3rd | 9th | ||
1986 | 5th | dnf | 7th | |||
1987 | 9th | 7th | dnf | 20th | ||
1988 | ||||||
<<< ANOTHER '199' <<< ANOTHER 'C'