<<< ANOTHER '199' <<< ANOTHER 'C'
Mike Close
Starbotton, North Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1971 | ||||||||
1972 | ||||||||
1973 | ||||||||
1974 | 3rd | |||||||
1975 | 3rd | |||||||
1976 | 4th | |||||||
1977 | 2nd | 3rd | ||||||
1978 | 4th | |||||||
1979 | ||||||||
1980 | 4th | |||||||
1981 | 10th | 10th | ||||||
1982 | 4th | 6th | 7th | |||||
1983 | 8th | 3rd | ||||||
1984 | 1st | 1st | ||||||
1985 | 4th | 4th | ||||||
1986 | 4th | 1st | ||||||
1987 | ||||||||
1988 | ||||||||
<<< ANOTHER '199' <<< ANOTHER 'C'