<<< ANOTHER '202' <<< ANOTHER 'M'
Richard Mason
Cleckheaton, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1983 | ||||||
1984 | ||||||
1985 | ||||||
1986 | ||||||
1987 | ||||||
1988 | ||||||
1989 | ||||||
1990 | dnf | 10th | 18th | |||
1991 | 20th | |||||
1992 | dnf | 18th | ||||
1993 | 16th | |||||
1994 | 5th | dnf | dnf | 8th | ||
1995 | 6th | dnf | 7th | |||
1996 | 4th | dnf | 13th | |||
1997 | ||||||
1998 | 8th | 4th | 10th | |||
1999 | ||||||
2000 | ||||||
<<< ANOTHER '202' <<< ANOTHER 'M'