<<< ANOTHER '202' <<< ANOTHER 'M'
Richard Mason
Cleckheaton, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1983 | ||||||||||
1984 | ||||||||||
1985 | ||||||||||
1986 | ||||||||||
1987 | ||||||||||
1988 | ||||||||||
1989 | 7th | |||||||||
1990 | 3rd | |||||||||
1991 | ||||||||||
1992 | ||||||||||
1993 | 5th | 4th | ||||||||
1994 | 8th | 5th | ||||||||
1995 | 3rd | 1st | ||||||||
1996 | 4th | |||||||||
1997 | 4th | |||||||||
1998 | 5th | 2nd | 4th | |||||||
1999 | ||||||||||
2000 | ||||||||||
<<< ANOTHER '202' <<< ANOTHER 'M'