<<< ANOTHER '203' <<< ANOTHER 'C'
Danny Clarke
Rothwell, Northants
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1973 | |||||||
1974 | dnf | ||||||
1975 | dnf | ||||||
1976 | |||||||
1977 | |||||||
1978 | |||||||
1979 | 9th | 20th | |||||
1980 | 8th | 17th | |||||
1981 | dnf | ||||||
1982 | dnf | 16th | |||||
1983 | 2nd | dnf | 18th | ||||
1984 | 7th | dnf | 18th | ||||
1985 | dnf | 1st | 19th | ||||
1986 | 4th | dnf | dnf | 15th | |||
1987 | 19th | dnf | 15th | ||||
1988 | dnf | dnf | 12th | ||||
1989 | 11th | 9th | 14th | ||||
1990 | 4th | 11th | |||||
1991 | dnf | dnf | 10th | 17th | |||
1992 | dnf | dnf | dnf | 10th | |||
1993 | |||||||
1994 | dnf | 7th | |||||
1995 | dnf | 19th | |||||
1996 | 6th | dnf | 19th | ||||
1997 | dnf | 4th | dnf | 15th | |||
1998 | |||||||
1999 | |||||||
2000 | dnf | dnf | |||||
2001 | |||||||
2002 | dnf | ||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2003 | |||||||
2004 | 13th | dnf | |||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
<<< ANOTHER '203' <<< ANOTHER 'C'