<<< ANOTHER '203' <<< ANOTHER 'C'
Danny Clarke
Rothwell, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Arena Essex | 1 | 1 | ||||||||||||||||||||
Aycliffe | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||
Belle Vue (Hyde Road) | 9 | 6 | 7 | 4 | 7 | 9 | 7 | 3 | 3 | 5 | 1 | 61 | ||||||||||
Birmingham | 5 | 1 | 3 | 10 | 3 | 8 | 5 | 9 | 7 | 3 | 54 | |||||||||||
Blackburn | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||
Boston | 5 | 4 | 5 | 3 | 5 | 1 | 2 | 1 | 26 | |||||||||||||
Bradford | 1 | 4 | 5 | 4 | 5 | 6 | 2 | 1 | 2 | 30 | ||||||||||||
Brafield / Northampton | 45 | 56 | 61 | 65 | 48 | 58 | 52 | 46 | 25 | 26 | 482 | |||||||||||
Bristol | 6 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 20 | |||||||||||||
Buxton | 2 | 5 | 3 | 3 | 6 | 5 | 5 | 7 | 4 | 40 | ||||||||||||
Cadwell Park | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
Coventry | 23 | 32 | 25 | 27 | 29 | 30 | 33 | 14 | 18 | 14 | 1 | 1 | 247 | |||||||||
Crewe | 4 | 5 | 4 | 7 | 4 | 3 | 3 | 1 | 31 | |||||||||||||
Harringay | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||||||||||
Hartlepool | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Hednesford | 6 | 10 | 7 | 5 | 7 | 7 | 8 | 4 | 3 | 4 | 61 | |||||||||||
Ipswich | 1 | 1 | 2 | |||||||||||||||||||
Kings Lynn | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 6 | 1 | 28 | ||||||||||||
Leicester | 15 | 8 | 10 | 13 | 7 | 11 | 12 | 7 | 3 | 2 | 88 | |||||||||||
Long Eaton | 15 | 29 | 31 | 33 | 26 | 23 | 24 | 18 | 17 | 7 | 1 | 224 | ||||||||||
Mallory Park | 1 | 1 | 2 | |||||||||||||||||||
Mildenhall | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 15 | |||||||||||||
Nelson | 1 | 1 | ||||||||||||||||||||
Newtongrange | 1 | 2 | 2 | 5 | ||||||||||||||||||
Oxford | 1 | 3 | 2 | 2 | 3 | 11 | ||||||||||||||||
Reading | 1 | 1 | 2 | |||||||||||||||||||
Ringwood | 3 | 4 | 2 | 1 | 1 | 1 | 12 | |||||||||||||||
Rochdale | 3 | 1 | 1 | 3 | 3 | 11 | ||||||||||||||||
Scunthorpe | 5 | 8 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 35 | |||||||||||
Sheffield | 5 | 15 | 11 | 6 | 6 | 4 | 7 | 5 | 4 | 4 | 67 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Skegness | 16 | 13 | 21 | 14 | 19 | 8 | 13 | 13 | 7 | 5 | 129 | |||||||||||
Stoke (Chesterton) | 1 | 3 | 1 | 4 | 2 | 1 | 12 | |||||||||||||||
Swaffham | 1 | 2 | 2 | 5 | ||||||||||||||||||
Wembley | 1 | 1 | ||||||||||||||||||||
White City, Manchester | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||
Wimbledon | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 13 | |||||||||||||
Wolverhampton | 1 | 1 | 2 | |||||||||||||||||||
Yarmouth | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
1973 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||||
1974 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | 5 | 27 | |||||||||||||
1975 | 3 | 7 | 6 | 4 | 4 | 8 | 10 | 4 | 1 | 47 | ||||||||||||
1976 | 2 | 4 | 4 | 13 | 9 | 8 | 12 | 5 | 1 | 58 | ||||||||||||
1977 | 6 | 8 | 5 | 6 | 11 | 5 | 4 | 5 | 4 | 54 | ||||||||||||
1978 | 14 | 8 | 7 | 3 | 3 | 6 | 7 | 1 | 3 | 2 | 54 | |||||||||||
1979 | 8 | 9 | 12 | 15 | 8 | 8 | 5 | 7 | 5 | 5 | 82 | |||||||||||
1980 | 13 | 9 | 14 | 9 | 13 | 4 | 4 | 5 | 3 | 1 | 75 | |||||||||||
1981 | 8 | 13 | 10 | 6 | 4 | 7 | 7 | 5 | 2 | 2 | 64 | |||||||||||
1982 | 13 | 7 | 16 | 12 | 11 | 7 | 11 | 5 | 11 | 4 | 97 | |||||||||||
1983 | 10 | 12 | 7 | 10 | 5 | 7 | 5 | 4 | 3 | 4 | 67 | |||||||||||
1984 | 6 | 12 | 18 | 8 | 4 | 7 | 7 | 7 | 5 | 1 | 75 | |||||||||||
1985 | 11 | 11 | 11 | 10 | 7 | 3 | 3 | 3 | 4 | 4 | 67 | |||||||||||
1986 | 6 | 8 | 5 | 9 | 12 | 11 | 4 | 3 | 3 | 2 | 63 | |||||||||||
1987 | 6 | 10 | 9 | 10 | 10 | 5 | 5 | 8 | 6 | 1 | 1 | 71 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
1988 | 4 | 12 | 9 | 9 | 13 | 15 | 9 | 10 | 5 | 86 | ||||||||||||
1989 | 6 | 8 | 5 | 10 | 12 | 15 | 15 | 12 | 7 | 4 | 1 | 95 | ||||||||||
1990 | 19 | 24 | 13 | 13 | 12 | 2 | 10 | 4 | 7 | 3 | 1 | 108 | ||||||||||
1991 | 6 | 10 | 8 | 8 | 5 | 12 | 6 | 8 | 2 | 7 | 72 | |||||||||||
1992 | 7 | 9 | 10 | 14 | 13 | 17 | 13 | 11 | 7 | 5 | 106 | |||||||||||
1993 | 2 | 2 | 6 | 4 | 3 | 2 | 7 | 5 | 1 | 32 | ||||||||||||
1994 | 5 | 3 | 7 | 5 | 5 | 3 | 7 | 3 | 2 | 5 | 45 | |||||||||||
1995 | 3 | 5 | 8 | 8 | 3 | 8 | 8 | 2 | 4 | 2 | 51 | |||||||||||
1996 | 3 | 4 | 5 | 3 | 5 | 9 | 6 | 4 | 6 | 4 | 49 | |||||||||||
1997 | 4 | 7 | 9 | 9 | 4 | 6 | 8 | 7 | 4 | 4 | 62 | |||||||||||
1998 | 1 | 1 | 2 | 4 | ||||||||||||||||||
1999 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 18 | ||||||||||||||
2000 | 4 | 5 | 1 | 2 | 3 | 2 | 6 | 2 | 25 | |||||||||||||
2001 | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||
2002 | 3 | 2 | 2 | 1 | 3 | 11 | ||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2003 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 18 | ||||||||||||
2004 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 28 | ||||||||||
2005 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 18 | |||||||||||
2006 | 1 | 1 | 1 | 3 | 1 | 3 | 10 | |||||||||||||||
2007 | 1 | 3 | 1 | 1 | 3 | 1 | 10 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
January | 1 | 1 | ||||||||||||||||||||
March | 4 | 16 | 5 | 7 | 8 | 3 | 4 | 7 | 6 | 5 | 65 | |||||||||||
April | 33 | 28 | 28 | 30 | 24 | 31 | 30 | 23 | 20 | 13 | 260 | |||||||||||
May | 29 | 33 | 31 | 24 | 36 | 33 | 24 | 19 | 16 | 9 | 254 | |||||||||||
June | 17 | 27 | 23 | 28 | 20 | 25 | 29 | 18 | 16 | 10 | 213 | |||||||||||
July | 25 | 20 | 33 | 29 | 17 | 19 | 22 | 18 | 11 | 9 | 203 | |||||||||||
August | 37 | 33 | 33 | 31 | 31 | 31 | 29 | 28 | 14 | 8 | 1 | 276 | ||||||||||
September | 15 | 26 | 30 | 32 | 23 | 32 | 19 | 17 | 8 | 12 | 1 | 1 | 1 | 217 | ||||||||
October | 18 | 30 | 15 | 25 | 22 | 20 | 26 | 16 | 13 | 5 | 190 | |||||||||||
November | 4 | 7 | 17 | 9 | 13 | 9 | 11 | 9 | 4 | 3 | 86 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Monday | 17 | 19 | 18 | 11 | 12 | 11 | 14 | 9 | 4 | 2 | 117 | |||||||||||
Tuesday | 1 | 2 | 2 | 5 | ||||||||||||||||||
Wednesday | 4 | 3 | 5 | 1 | 4 | 2 | 19 | |||||||||||||||
Thursday | 1 | 1 | ||||||||||||||||||||
Friday | 4 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 5 | 1 | 29 | |||||||||||
Saturday | 88 | 105 | 87 | 111 | 95 | 100 | 91 | 63 | 62 | 38 | 1 | 1 | 1 | 1 | 844 | |||||||
Sunday | 69 | 90 | 100 | 91 | 81 | 87 | 84 | 80 | 35 | 33 | 750 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 87 | 102 | 122 | 122 | 107 | 109 | 72 | 70 | 42 | 31 | 1 | 1 | 1 | 867 | ||||||||
Cons | 32 | 45 | 31 | 23 | 15 | 14 | 25 | 14 | 9 | 2 | 210 | |||||||||||
Final | 30 | 33 | 27 | 31 | 37 | 42 | 62 | 34 | 34 | 21 | 351 | |||||||||||
G.N. / H.S. | 27 | 36 | 33 | 36 | 31 | 35 | 34 | 33 | 20 | 17 | 302 | |||||||||||
Extra | 6 | 4 | 2 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 1 | 35 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
203 | 182 | 220 | 215 | 215 | 194 | 204 | 194 | 155 | 108 | 74 | 1 | 1 | 1 | 1 | 1765 | |||||||
<<< ANOTHER '203' <<< ANOTHER 'C'