<<< ANOTHER '321' <<< ANOTHER '19' <<< ANOTHER 'W'
Whizzer Wilson
Kegworth, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Long Eaton | 1 | 1 | 1 | 1 | 4 | |||
West Ham | 3 | 3 | ||||||
0 | 4 | 1 | 1 | 1 | 7 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1958 | 1 | 1 | 1 | 3 | ||||
1959 | 3 | 1 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 1 | 1 | ||||||
April | 2 | 2 | ||||||
May | 1 | 1 | ||||||
July | 1 | 1 | ||||||
August | 1 | 1 | ||||||
December | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Friday | 1 | 1 | 2 | |||||
Saturday | 3 | 1 | 4 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 3 | 1 | 1 | 5 | ||||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
19 | 3 | 1 | 4 | |||||
321 | 1 | 1 | 1 | 3 | ||||
<<< ANOTHER '321' <<< ANOTHER '19' <<< ANOTHER 'W'