<<< ANOTHER '413' <<< ANOTHER '19' <<< ANOTHER 'J'
Martin Johnson
Newton-Le-Willows, Merseyside
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | 4 | ||||||
Rayleigh | 1 | 1 | |||||||
0 | 0 | 3 | 0 | 0 | 2 | 5 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1958 | 1 | 1 | |||||||
1961 | 1 | 1 | 2 | ||||||
1962 | 1 | 1 | 2 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
July | 1 | 1 | |||||||
August | 2 | 2 | |||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Saturday | 2 | 2 | 4 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 2 | 3 | ||||||
Cons | 2 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
19 | 2 | 2 | 4 | ||||||
413 | 1 | 1 | |||||||
<<< ANOTHER '413' <<< ANOTHER '19' <<< ANOTHER 'J'