<<< ANOTHER '209' <<< ANOTHER 'R'
Nick Read
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 3 | |||||||||||
Birmingham | 1 | 1 | 1 | 3 | |||||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||||
Kings Lynn | 2 | 1 | 1 | 4 | |||||||||||
Sheffield | 1 | 2 | 1 | 1 | 5 | ||||||||||
Skegness | 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||||
Swindon | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2000 | 1 | 2 | 3 | ||||||||||||
2003 | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||||||||
2004 | 1 | 2 | 1 | 1 | 2 | 3 | 10 | ||||||||
2008 | 2 | 2 | |||||||||||||
2009 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 1 | 3 | ||||||||||||
April | 1 | 1 | 1 | 1 | 4 | ||||||||||
May | 1 | 3 | 1 | 5 | |||||||||||
June | 1 | 1 | |||||||||||||
July | 1 | 4 | 5 | ||||||||||||
August | 2 | 1 | 1 | 2 | 6 | ||||||||||
September | 1 | 1 | |||||||||||||
October | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 3 | ||||||||||||
Thursday | 3 | 3 | |||||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 12 | |||||
Sunday | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 15 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 16 | |||||
Cons | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | |||||||
Final | 1 | 1 | 1 | 3 | |||||||||||
G.N. / H.S. | 1 | 2 | 3 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
209 | 1 | 2 | 4 | 4 | 2 | 1 | 5 | 5 | 7 | 1 | 1 | 33 | |||
<<< ANOTHER '209' <<< ANOTHER 'R'