<<< ANOTHER '212' <<< ANOTHER 'W'
Frankie Wainman
Silsden, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1970 | |||||||||||
1971 | |||||||||||
1972 | |||||||||||
1973 | 4th | ||||||||||
1974 | 4th | ||||||||||
1975 | 2nd | ||||||||||
1976 | 3rd | 5th | |||||||||
1977 | 1st | 2nd | |||||||||
1978 | 1st | ||||||||||
1979 | 3rd | ||||||||||
1980 | 2nd | 9th | 1st | 3rd | |||||||
1981 | 2nd | 2nd | 7th | ||||||||
1982 | 4th | ||||||||||
1983 | 6th | ||||||||||
1984 | 1st | 6th | |||||||||
1985 | 1st | 1st | |||||||||
1986 | 2nd | 2nd | 2nd | 1st | 1st | ||||||
1987 | 2nd | 2nd | 9th | 1st | 1st | ||||||
1988 | 4th | 8th | |||||||||
1989 | 4th | 8th | |||||||||
1990 | 9th | ||||||||||
1991 | |||||||||||
1992 | 7th | 9th | |||||||||
1993 | 7th | 6th | 7th | ||||||||
1994 | 10th | 7th | |||||||||
1995 | 4th | 4th | |||||||||
1996 | |||||||||||
1997 | |||||||||||
1998 | |||||||||||
1999 | 2nd | ||||||||||
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2000 | 10th | ||||||||||
2001 | 4th | 5th | 4th | ||||||||
2002 | 5th | ||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | 4th | ||||||||||
2006 | |||||||||||
2007 | 10th | ||||||||||
2012 | |||||||||||
<<< ANOTHER '212' <<< ANOTHER 'W'