<<< ANOTHER '212' <<< ANOTHER 'W'
Frankie Wainman
Silsden, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Arena Essex | 1 | 2 | 3 | |||||||||||||||
Aycliffe | 77 | 101 | 69 | 76 | 51 | 41 | 21 | 18 | 5 | 1 | 1 | 461 | ||||||
Barford | 1 | 1 | 1 | 3 | ||||||||||||||
Belle Vue | 5 | 1 | 7 | 15 | 5 | 10 | 8 | 8 | 12 | 3 | 74 | |||||||
Belle Vue (Hyde Road) | 46 | 49 | 52 | 46 | 42 | 27 | 21 | 21 | 6 | 6 | 316 | |||||||
Birmingham | 1 | 3 | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 22 | ||||||||
Blackburn | 48 | 38 | 24 | 15 | 14 | 12 | 7 | 2 | 4 | 3 | 167 | |||||||
Bolton | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 11 | ||||||||||
Boston | 4 | 5 | 5 | 8 | 6 | 4 | 8 | 4 | 2 | 1 | 47 | |||||||
Bradford | 39 | 43 | 42 | 48 | 47 | 24 | 31 | 12 | 13 | 6 | 2 | 307 | ||||||
Brafield / Northampton | 72 | 60 | 62 | 35 | 37 | 30 | 20 | 27 | 13 | 15 | 1 | 372 | ||||||
Brands Hatch | 2 | 1 | 2 | 5 | ||||||||||||||
Bristol | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Buxton | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 19 | |||||||||
Cadwell Park | 2 | 2 | 3 | 1 | 1 | 3 | 12 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Cleethorpes | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||||||
Coventry | 29 | 42 | 39 | 43 | 42 | 34 | 42 | 37 | 26 | 14 | 1 | 1 | 1 | 351 | ||||
Cowdenbeath | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 13 | |||||||||
Crayford | 1 | 2 | 1 | 1 | 5 | |||||||||||||
Crewe | 38 | 29 | 28 | 27 | 19 | 14 | 9 | 5 | 6 | 1 | 176 | |||||||
Harringay | 2 | 1 | 3 | |||||||||||||||
Hartlepool | 35 | 51 | 58 | 46 | 31 | 22 | 25 | 12 | 12 | 6 | 298 | |||||||
Hednesford | 1 | 5 | 5 | 10 | 10 | 7 | 7 | 3 | 3 | 4 | 55 | |||||||
Ipswich | 1 | 1 | 1 | 3 | ||||||||||||||
Kings Lynn | 8 | 7 | 12 | 11 | 14 | 10 | 11 | 12 | 13 | 14 | 112 | |||||||
Knockhill | 1 | 1 | 2 | |||||||||||||||
Leicester | 4 | 7 | 3 | 5 | 3 | 6 | 2 | 4 | 2 | 1 | 37 | |||||||
Long Eaton | 46 | 50 | 48 | 44 | 36 | 37 | 29 | 26 | 16 | 12 | 344 | |||||||
Mildenhall | 11 | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 31 | |||||||
Nelson | 54 | 54 | 40 | 27 | 18 | 19 | 10 | 5 | 227 | |||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Newcastle | 1 | 1 | ||||||||||||||||
Newtongrange | 3 | 1 | 1 | 2 | 7 | |||||||||||||
Oxford | 1 | 2 | 1 | 4 | ||||||||||||||
Reading | 3 | 1 | 1 | 5 | ||||||||||||||
Ringwood | 1 | 1 | 2 | |||||||||||||||
Rochdale | 85 | 72 | 46 | 39 | 21 | 18 | 5 | 7 | 3 | 2 | 298 | |||||||
Scunthorpe | 3 | 19 | 6 | 8 | 9 | 6 | 3 | 9 | 1 | 1 | 65 | |||||||
Sheffield | 40 | 41 | 50 | 48 | 30 | 37 | 16 | 22 | 4 | 4 | 1 | 293 | ||||||
Skegness | 41 | 53 | 31 | 31 | 28 | 20 | 15 | 15 | 12 | 13 | 259 | |||||||
Snetterton | 1 | 1 | 2 | |||||||||||||||
Stoke (Chesterton) | 12 | 6 | 15 | 14 | 20 | 10 | 11 | 8 | 8 | 4 | 108 | |||||||
Swaffham | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
Swindon | 1 | 1 | 2 | 2 | 1 | 2 | 9 | |||||||||||
Wembley | 1 | 1 | ||||||||||||||||
White City, Manchester | 41 | 53 | 35 | 34 | 18 | 15 | 8 | 7 | 2 | 1 | 214 | |||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Wimbledon | 3 | 3 | 2 | 8 | ||||||||||||||
Wolverhampton | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | ||||||||||
754 | 806 | 691 | 658 | 526 | 422 | 327 | 284 | 179 | 127 | 3 | 3 | 1 | 0 | 1 | 4782 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1971 | 2 | 5 | 8 | 6 | 5 | 4 | 30 | |||||||||||
1972 | 2 | 12 | 6 | 11 | 11 | 12 | 7 | 14 | 2 | 1 | 78 | |||||||
1973 | 8 | 14 | 15 | 34 | 14 | 16 | 6 | 4 | 1 | 1 | 113 | |||||||
1974 | 27 | 22 | 20 | 15 | 16 | 16 | 8 | 3 | 2 | 129 | ||||||||
1975 | 34 | 28 | 28 | 31 | 29 | 13 | 11 | 5 | 1 | 180 | ||||||||
1976 | 59 | 51 | 37 | 38 | 24 | 13 | 5 | 9 | 236 | |||||||||
1977 | 45 | 68 | 41 | 29 | 20 | 19 | 10 | 2 | 3 | 237 | ||||||||
1978 | 61 | 47 | 52 | 27 | 20 | 16 | 16 | 8 | 5 | 3 | 255 | |||||||
1979 | 58 | 61 | 50 | 31 | 22 | 17 | 13 | 12 | 4 | 5 | 273 | |||||||
1980 | 50 | 62 | 33 | 33 | 21 | 16 | 11 | 11 | 9 | 1 | 1 | 248 | ||||||
1981 | 33 | 61 | 44 | 37 | 31 | 15 | 17 | 7 | 4 | 3 | 252 | |||||||
1982 | 51 | 42 | 41 | 39 | 35 | 23 | 16 | 12 | 4 | 2 | 265 | |||||||
1983 | 27 | 28 | 34 | 38 | 26 | 22 | 17 | 13 | 3 | 5 | 213 | |||||||
1984 | 50 | 34 | 41 | 24 | 17 | 20 | 10 | 5 | 5 | 2 | 208 | |||||||
1985 | 45 | 41 | 31 | 22 | 23 | 15 | 7 | 6 | 4 | 5 | 199 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1986 | 58 | 60 | 36 | 20 | 8 | 11 | 5 | 13 | 3 | 2 | 216 | |||||||
1987 | 44 | 33 | 24 | 27 | 19 | 16 | 10 | 8 | 10 | 5 | 1 | 197 | ||||||
1988 | 38 | 40 | 31 | 26 | 24 | 12 | 5 | 4 | 3 | 5 | 188 | |||||||
1989 | 17 | 21 | 27 | 32 | 22 | 22 | 14 | 11 | 11 | 9 | 1 | 187 | ||||||
1990 | 9 | 22 | 13 | 28 | 20 | 12 | 14 | 10 | 10 | 2 | 1 | 141 | ||||||
1991 | 7 | 11 | 6 | 9 | 14 | 7 | 13 | 11 | 5 | 1 | 84 | |||||||
1992 | 6 | 10 | 8 | 11 | 15 | 12 | 11 | 16 | 7 | 5 | 1 | 102 | ||||||
1993 | 3 | 3 | 7 | 3 | 6 | 10 | 10 | 4 | 7 | 2 | 55 | |||||||
1994 | 3 | 6 | 8 | 5 | 13 | 11 | 17 | 8 | 9 | 9 | 89 | |||||||
1995 | 2 | 1 | 10 | 8 | 12 | 10 | 8 | 7 | 9 | 5 | 1 | 73 | ||||||
1996 | 2 | 8 | 10 | 8 | 5 | 6 | 10 | 2 | 3 | 54 | ||||||||
1997 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||||
1998 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 20 | |||||||
1999 | 1 | 3 | 3 | 8 | 7 | 5 | 2 | 2 | 1 | 3 | 35 | |||||||
2000 | 2 | 5 | 4 | 4 | 7 | 4 | 3 | 9 | 6 | 6 | 50 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2001 | 2 | 3 | 9 | 9 | 10 | 9 | 12 | 9 | 6 | 4 | 73 | |||||||
2002 | 3 | 3 | 8 | 2 | 7 | 8 | 8 | 6 | 4 | 49 | ||||||||
2003 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 6 | 7 | 8 | 43 | |||||||
2004 | 2 | 3 | 8 | 6 | 4 | 6 | 2 | 3 | 3 | 37 | ||||||||
2005 | 2 | 5 | 8 | 1 | 9 | 7 | 9 | 5 | 2 | 48 | ||||||||
2006 | 1 | 2 | 1 | 3 | 7 | 3 | 5 | 10 | 5 | 5 | 42 | |||||||
2007 | 2 | 2 | 6 | 9 | 4 | 9 | 4 | 11 | 11 | 12 | 1 | 71 | ||||||
2012 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
January | 6 | 9 | 5 | 2 | 4 | 2 | 1 | 2 | 1 | 32 | ||||||||
March | 60 | 50 | 53 | 33 | 35 | 20 | 9 | 17 | 11 | 5 | 293 | |||||||
April | 88 | 87 | 84 | 82 | 63 | 51 | 47 | 36 | 25 | 15 | 578 | |||||||
May | 94 | 105 | 88 | 108 | 82 | 54 | 53 | 37 | 27 | 18 | 666 | |||||||
June | 73 | 93 | 64 | 82 | 61 | 49 | 46 | 33 | 22 | 23 | 1 | 2 | 549 | |||||
July | 99 | 96 | 96 | 86 | 63 | 46 | 35 | 36 | 12 | 15 | 1 | 1 | 586 | |||||
August | 121 | 121 | 87 | 87 | 71 | 58 | 49 | 26 | 29 | 12 | 661 | |||||||
September | 77 | 87 | 77 | 69 | 73 | 53 | 27 | 35 | 25 | 10 | 2 | 1 | 536 | |||||
October | 85 | 108 | 69 | 64 | 43 | 61 | 38 | 41 | 14 | 24 | 547 | |||||||
November | 31 | 34 | 44 | 38 | 23 | 23 | 20 | 19 | 12 | 5 | 249 | |||||||
December | 20 | 16 | 24 | 7 | 8 | 5 | 2 | 2 | 1 | 85 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 56 | 58 | 61 | 75 | 53 | 49 | 33 | 30 | 17 | 7 | 439 | |||||||
Tuesday | 9 | 9 | 11 | 3 | 4 | 5 | 4 | 45 | ||||||||||
Wednesday | 18 | 28 | 15 | 15 | 6 | 6 | 6 | 1 | 3 | 2 | 100 | |||||||
Thursday | 26 | 26 | 15 | 8 | 6 | 12 | 4 | 2 | 2 | 101 | ||||||||
Friday | 53 | 41 | 45 | 44 | 42 | 24 | 15 | 10 | 8 | 1 | 283 | |||||||
Saturday | 285 | 331 | 258 | 259 | 208 | 172 | 150 | 129 | 83 | 74 | 3 | 1 | 1 | 1954 | ||||
Sunday | 307 | 313 | 286 | 254 | 207 | 154 | 115 | 112 | 68 | 41 | 2 | 1 | 1860 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 362 | 391 | 276 | 241 | 169 | 142 | 93 | 100 | 58 | 45 | 2 | 2 | 1 | 1882 | ||||
Cons | 93 | 81 | 58 | 48 | 40 | 25 | 26 | 20 | 14 | 8 | 413 | |||||||
Final | 119 | 153 | 188 | 179 | 175 | 124 | 118 | 99 | 49 | 43 | 1 | 1248 | ||||||
G.N. / H.S. | 167 | 163 | 160 | 172 | 133 | 126 | 79 | 63 | 54 | 26 | 1143 | |||||||
Extra | 13 | 18 | 9 | 18 | 9 | 5 | 11 | 2 | 4 | 5 | 1 | 1 | 96 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
212 | 754 | 806 | 691 | 658 | 526 | 422 | 327 | 284 | 178 | 127 | 3 | 3 | 1 | 1 | 4781 | |||
212i | 1 | 1 | ||||||||||||||||
<<< ANOTHER '212' <<< ANOTHER 'W'