<<< ANOTHER '512' <<< ANOTHER '212' <<< ANOTHER 'W'
Danny Wainman
Silsden, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2007 | 10th | |||||||||
2008 | 10th | |||||||||
2009 | 3rd | 9th | 10th | 4th | ||||||
2010 | 7th | 9th | 10th | 5th | 9th | |||||
2011 | 5th | |||||||||
2012 | 6th | 6th | 10th | |||||||
2013 | 1st | 5th | 8th | |||||||
2014 | 5th | 3rd | 6th | 2nd | ||||||
2015 | 5th | 1st | ||||||||
2016 | 5th | 11th | 10th | 4th | ||||||
2017 | 12th | 2nd | 5th | |||||||
2018 | 6th | 5th | 10th | 10th | ||||||
2019 | 11th | 11th | ||||||||
2020 | ||||||||||
2021 | 5th | |||||||||
2022 | 7th | 9th | ||||||||
2023 | 2nd | 8th | ||||||||
2024 | 7th | |||||||||
2025 | ||||||||||
<<< ANOTHER '512' <<< ANOTHER '212' <<< ANOTHER 'W'