<<< ANOTHER '512' <<< ANOTHER '212' <<< ANOTHER 'W'
Danny Wainman
Silsden, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Belle Vue | 9 | 18 | 19 | 25 | 28 | 19 | 21 | 18 | 16 | 7 | 5 | 2 | 187 | |||||
Birmingham | 10 | 10 | 11 | 7 | 14 | 20 | 14 | 16 | 6 | 10 | 3 | 3 | 124 | |||||
Bradford | 2 | 3 | 6 | 5 | 6 | 7 | 5 | 9 | 1 | 2 | 4 | 1 | 1 | 52 | ||||
Brafield / Northampton | 8 | 12 | 16 | 29 | 20 | 18 | 19 | 23 | 21 | 11 | 5 | 4 | 186 | |||||
Bristol | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Buxton | 4 | 5 | 11 | 12 | 16 | 10 | 11 | 13 | 8 | 4 | 3 | 97 | ||||||
Coventry | 11 | 6 | 11 | 9 | 12 | 19 | 20 | 15 | 13 | 11 | 3 | 130 | ||||||
Cowdenbeath | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 13 | |||||||||
Hednesford | 1 | 3 | 2 | 2 | 3 | 7 | 9 | 5 | 2 | 1 | 35 | |||||||
Ipswich | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 4 | 1 | 21 | ||||||||
Kings Lynn | 2 | 15 | 17 | 25 | 31 | 34 | 20 | 13 | 20 | 9 | 8 | 1 | 195 | |||||
Lochgelly | 2 | 1 | 1 | 2 | 2 | 8 | ||||||||||||
Mildenhall | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 15 | |||||||||
Scunthorpe (EWR) | 1 | 3 | 2 | 1 | 7 | |||||||||||||
Sheffield | 12 | 11 | 17 | 13 | 9 | 11 | 12 | 11 | 5 | 10 | 2 | 2 | 115 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Skegness | 12 | 14 | 17 | 21 | 23 | 31 | 25 | 30 | 21 | 24 | 12 | 8 | 1 | 1 | 240 | |||
Stoke (Chesterton) | 2 | 5 | 5 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 42 | |||||
74 | 100 | 130 | 158 | 165 | 194 | 158 | 158 | 138 | 111 | 51 | 30 | 0 | 3 | 1 | 1471 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2007 | 1 | 1 | 2 | |||||||||||||||
2008 | 5 | 5 | 7 | 9 | 6 | 10 | 9 | 12 | 10 | 14 | 87 | |||||||
2009 | 6 | 4 | 7 | 11 | 9 | 8 | 19 | 14 | 13 | 14 | 3 | 108 | ||||||
2010 | 1 | 3 | 5 | 6 | 7 | 13 | 9 | 8 | 13 | 7 | 3 | 2 | 77 | |||||
2011 | 1 | 6 | 4 | 5 | 11 | 8 | 10 | 8 | 6 | 6 | 1 | 66 | ||||||
2012 | 8 | 6 | 8 | 7 | 13 | 13 | 8 | 14 | 17 | 9 | 2 | 105 | ||||||
2013 | 8 | 9 | 10 | 9 | 9 | 21 | 12 | 14 | 9 | 9 | 110 | |||||||
2014 | 14 | 10 | 9 | 19 | 8 | 12 | 10 | 13 | 8 | 8 | 9 | 2 | 122 | |||||
2015 | 7 | 5 | 15 | 13 | 13 | 17 | 11 | 12 | 10 | 4 | 3 | 3 | 113 | |||||
2016 | 2 | 13 | 9 | 13 | 20 | 17 | 9 | 8 | 14 | 8 | 7 | 2 | 122 | |||||
2017 | 3 | 13 | 12 | 11 | 10 | 23 | 19 | 14 | 6 | 5 | 3 | 7 | 1 | 127 | ||||
2018 | 4 | 5 | 10 | 9 | 8 | 16 | 6 | 5 | 9 | 7 | 2 | 3 | 1 | 85 | ||||
2019 | 5 | 7 | 8 | 10 | 12 | 7 | 5 | 7 | 6 | 4 | 7 | 2 | 80 | |||||
2021 | 2 | 3 | 7 | 12 | 15 | 6 | 8 | 7 | 3 | 4 | 1 | 2 | 1 | 71 | ||||
2022 | 1 | 1 | 6 | 7 | 8 | 5 | 7 | 5 | 6 | 4 | 3 | 1 | 54 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2023 | 6 | 6 | 9 | 12 | 9 | 10 | 5 | 8 | 5 | 2 | 6 | 3 | 1 | 82 | ||||
2024 | 1 | 4 | 2 | 5 | 7 | 6 | 11 | 9 | 3 | 5 | 1 | 3 | 57 | |||||
2025 | 1 | 2 | 3 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 3 | 7 | 5 | 13 | 8 | 16 | 6 | 6 | 4 | 5 | 1 | 2 | 76 | |||||
April | 4 | 17 | 18 | 17 | 22 | 30 | 22 | 29 | 26 | 15 | 12 | 2 | 214 | |||||
May | 11 | 16 | 17 | 27 | 19 | 32 | 31 | 25 | 21 | 15 | 5 | 3 | 1 | 1 | 224 | |||
June | 9 | 4 | 20 | 11 | 14 | 23 | 17 | 15 | 24 | 19 | 9 | 6 | 171 | |||||
July | 9 | 17 | 24 | 20 | 22 | 17 | 15 | 16 | 13 | 11 | 8 | 7 | 179 | |||||
August | 9 | 8 | 12 | 12 | 27 | 21 | 22 | 22 | 12 | 12 | 3 | 3 | 163 | |||||
September | 8 | 8 | 12 | 21 | 15 | 22 | 14 | 15 | 7 | 14 | 2 | 1 | 139 | |||||
October | 9 | 10 | 11 | 25 | 23 | 25 | 26 | 20 | 20 | 12 | 9 | 6 | 1 | 197 | ||||
November | 11 | 10 | 10 | 12 | 13 | 8 | 5 | 10 | 11 | 8 | 2 | 1 | 101 | |||||
December | 1 | 3 | 1 | 2 | 7 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 7 | 13 | 14 | 14 | 22 | 11 | 16 | 11 | 9 | 6 | 2 | 125 | ||||||
Tuesday | 2 | 1 | 1 | 4 | ||||||||||||||
Thursday | 2 | 2 | 1 | 2 | 1 | 3 | 11 | |||||||||||
Friday | 3 | 3 | 4 | 2 | 5 | 5 | 7 | 3 | 4 | 1 | 1 | 38 | ||||||
Saturday | 36 | 56 | 71 | 74 | 91 | 122 | 80 | 81 | 71 | 58 | 31 | 17 | 1 | 789 | ||||
Sunday | 29 | 24 | 40 | 64 | 49 | 55 | 54 | 59 | 55 | 43 | 17 | 12 | 2 | 1 | 504 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 36 | 43 | 64 | 63 | 75 | 83 | 67 | 83 | 61 | 51 | 20 | 12 | 1 | 1 | 660 | |||
Cons | 15 | 14 | 23 | 13 | 6 | 9 | 12 | 2 | 6 | 1 | 101 | |||||||
Final | 7 | 27 | 21 | 37 | 47 | 49 | 34 | 33 | 36 | 24 | 17 | 11 | 1 | 344 | ||||
G.N. / H.S. | 15 | 15 | 19 | 42 | 35 | 49 | 43 | 38 | 34 | 34 | 13 | 7 | 1 | 345 | ||||
Extra | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 21 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
212 | 74 | 100 | 129 | 158 | 165 | 194 | 158 | 158 | 138 | 110 | 51 | 30 | 3 | 1 | 1469 | |||
512 | 1 | 1 | 2 | |||||||||||||||
<<< ANOTHER '512' <<< ANOTHER '212' <<< ANOTHER 'W'