<<< ANOTHER '213' <<< ANOTHER 'C'
Des Chandler
Burbage, Leics
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1988 | 6th | ||||||||
1989 | 4th | ||||||||
1990 | 7th | ||||||||
1991 | 8th | 6th | |||||||
1992 | 3rd | ||||||||
1993 | |||||||||
1994 | 7th | ||||||||
1995 | 5th | 2nd | 7th | ||||||
1996 | 5th | ||||||||
<<< ANOTHER '213' <<< ANOTHER 'C'