<<< ANOTHER '214' <<< ANOTHER 'P'
Charles Pickering
Liversedge, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 3 | |||||||||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
Bradford | 1 | 1 | 2 | 3 | 5 | 5 | 10 | 27 | |||||
Coventry | 1 | 1 | 2 | 2 | 6 | ||||||||
Hartlepool | 1 | 1 | |||||||||||
Long Eaton | 1 | 1 | |||||||||||
Rochdale | 1 | 1 | |||||||||||
Scunthorpe | 2 | 2 | |||||||||||
Sheffield | 1 | 1 | 2 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1981 | 1 | 1 | 3 | 5 | |||||||||
1982 | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
1983 | 1 | 1 | 2 | 4 | |||||||||
1984 | 1 | 1 | 2 | 4 | |||||||||
1985 | 1 | 1 | 3 | 3 | 2 | 10 | |||||||
1986 | 1 | 1 | 2 | ||||||||||
1987 | 1 | 1 | 1 | 3 | |||||||||
1988 | 1 | 1 | 1 | 3 | |||||||||
1989 | 1 | 1 | 2 | 1 | 5 | ||||||||
1990 | 1 | 1 | 2 | ||||||||||
1991 | 1 | 1 | 1 | 3 | |||||||||
1992 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | 1 | 3 | |||||||||
May | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||
July | 2 | 1 | 2 | 2 | 2 | 3 | 12 | ||||||
August | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
September | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||
October | 1 | 2 | 1 | 2 | 6 | ||||||||
November | 1 | 2 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | 4 | 1 | 9 | |||||||
Friday | 1 | 2 | 3 | 3 | 5 | 14 | |||||||
Saturday | 1 | 1 | 4 | 4 | 1 | 8 | 4 | 23 | |||||
Sunday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 3 | 3 | 6 | 7 | 7 | 29 | |||||
Cons | 1 | 3 | 4 | 1 | 3 | 12 | |||||||
G.N. / H.S. | 2 | 2 | 4 | ||||||||||
Extra | 2 | 1 | 1 | 2 | 6 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
214 | 1 | 2 | 3 | 6 | 9 | 8 | 11 | 11 | 51 | ||||
<<< ANOTHER '214' <<< ANOTHER 'P'