<<< ANOTHER '215' <<< ANOTHER 'R'
Alan Reece
Urmston, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Stoke (Chesterton) | 1 | 1 | 2 | |||||||
White City, Manchester | 1 | 2 | 3 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1973 | 1 | 2 | 1 | 1 | 5 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
June | 1 | 1 | ||||||||
August | 1 | 1 | ||||||||
September | 1 | 1 | ||||||||
October | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Saturday | 1 | 2 | 3 | |||||||
Sunday | 1 | 1 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 5 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
215 | 1 | 2 | 1 | 1 | 5 | |||||
<<< ANOTHER '215' <<< ANOTHER 'R'