<<< ANOTHER '215' <<< ANOTHER '271' <<< ANOTHER 'C'
Mark Carrington
Finedon, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Brafield / Northampton | 6 | 7 | 12 | 16 | 13 | 14 | 7 | 13 | 9 | 9 | 1 | 107 | |||||||
Long Eaton | 2 | 1 | 1 | 4 | |||||||||||||||
Skegness | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 14 | ||||||||||
Wolverhampton | 1 | 1 | |||||||||||||||||
7 | 7 | 14 | 17 | 18 | 17 | 9 | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 126 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1974 | 1 | 1 | 1 | 3 | |||||||||||||||
1979 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 21 | ||||||||
1980 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 14 | ||||||||||
1981 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 1 | 1 | 23 | ||||||||
1982 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | |||||||||
1983 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | |||||||||||
1984 | 1 | 1 | |||||||||||||||||
1985 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 14 | |||||||||||
1986 | 1 | 1 | 4 | 8 | 2 | 6 | 2 | 24 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
March | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||
April | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||
May | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
June | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
July | 1 | 3 | 3 | 3 | 7 | 1 | 4 | 22 | |||||||||||
August | 1 | 2 | 5 | 3 | 6 | 3 | 3 | 4 | 1 | 1 | 1 | 30 | |||||||
September | 2 | 2 | 1 | 3 | 2 | 2 | 12 | ||||||||||||
October | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 2 | 2 | 22 | ||||||||
November | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
December | 1 | 1 | |||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Wednesday | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||
Friday | 1 | 1 | 2 | ||||||||||||||||
Saturday | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 12 | |||||||||||
Sunday | 6 | 6 | 13 | 16 | 14 | 14 | 5 | 11 | 10 | 9 | 1 | 105 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 2 | 1 | 4 | 5 | 9 | 8 | 4 | 7 | 5 | 5 | 50 | ||||||||
Cons | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 5 | 21 | ||||||||||
Final | 2 | 1 | 3 | 1 | 2 | 3 | 12 | ||||||||||||
G.N. / H.S. | 1 | 2 | 4 | 1 | 1 | 9 | |||||||||||||
Extra | 4 | 6 | 6 | 7 | 6 | 2 | 1 | 1 | 1 | 34 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
215 | 1 | 1 | 1 | 3 | |||||||||||||||
271 | 7 | 7 | 13 | 16 | 18 | 16 | 9 | 14 | 13 | 9 | 1 | 123 | |||||||
<<< ANOTHER '215' <<< ANOTHER '271' <<< ANOTHER 'C'