<<< ANOTHER '216' <<< ANOTHER '711' <<< ANOTHER '444' <<< ANOTHER 'S'
Brian Stafford
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Long Eaton | 2 | 1 | 1 | 4 | ||||
West Ham | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1957 | 1 | 1 | ||||||
1958 | 1 | 1 | 1 | 3 | ||||
1959 | 1 | 1 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
June | 1 | 1 | ||||||
July | 1 | 1 | 2 | |||||
August | 2 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Saturday | 2 | 2 | 1 | 5 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 2 | 1 | 4 | ||||
Cons | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
216 | 1 | 1 | ||||||
444 | 1 | 1 | ||||||
711 | 1 | 1 | 1 | 3 | ||||
<<< ANOTHER '216' <<< ANOTHER '711' <<< ANOTHER '444' <<< ANOTHER 'S'