<<< ANOTHER '457' <<< ANOTHER '19' <<< ANOTHER 'B'
Steve Baxter
Shepshed, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | 4 | |||||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||||||||
Boston | 1 | 1 | |||||||||||||||||
Bradford | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||
Brafield / Northampton | 2 | 4 | 3 | 3 | 3 | 4 | 8 | 3 | 6 | 3 | 2 | 1 | 1 | 43 | |||||
Brands Hatch | 1 | 1 | |||||||||||||||||
Bristol | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
Buxton | 1 | 1 | |||||||||||||||||
Coventry | 2 | 1 | 3 | 5 | 4 | 4 | 5 | 3 | 27 | ||||||||||
Crewe | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
Harringay | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||
Hartlepool | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
Kings Lynn | 1 | 1 | |||||||||||||||||
Leicester | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 20 | ||||||||||
Long Eaton | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 15 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Sheffield | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 20 | |||||||||
Skegness | 1 | 2 | 1 | 1 | 4 | 2 | 6 | 3 | 3 | 3 | 26 | ||||||||
Stoke (Chesterton) | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
8 | 14 | 11 | 21 | 12 | 25 | 34 | 26 | 24 | 19 | 0 | 2 | 0 | 1 | 0 | 1 | 198 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1975 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||
1977 | 1 | 6 | 2 | 8 | 6 | 5 | 10 | 10 | 11 | 6 | 1 | 66 | |||||||
1978 | 1 | 2 | 2 | 2 | 1 | 5 | 10 | 3 | 2 | 5 | 1 | 34 | |||||||
1979 | 2 | 3 | 6 | 4 | 3 | 8 | 4 | 4 | 3 | 4 | 1 | 42 | |||||||
1984 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
1990 | 1 | 1 | |||||||||||||||||
1991 | 1 | 1 | 2 | 2 | 2 | 2 | 10 | ||||||||||||
1997 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||
1998 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 13 | ||||||||||
1999 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
2006 | 1 | 1 | 2 | ||||||||||||||||
2007 | 2 | 1 | 3 | ||||||||||||||||
2008 | 1 | 1 | |||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
March | 1 | 1 | |||||||||||||||||
April | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||
May | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 17 | ||||||||||
June | 1 | 1 | 5 | 4 | 5 | 3 | 5 | 4 | 28 | ||||||||||
July | 2 | 1 | 1 | 1 | 6 | 9 | 4 | 3 | 2 | 1 | 30 | ||||||||
August | 1 | 2 | 2 | 6 | 4 | 4 | 8 | 2 | 5 | 3 | 1 | 38 | |||||||
September | 1 | 2 | 5 | 3 | 2 | 5 | 2 | 6 | 2 | 3 | 1 | 32 | |||||||
October | 1 | 4 | 1 | 1 | 8 | 5 | 4 | 5 | 3 | 1 | 33 | ||||||||
November | 1 | 4 | 1 | 3 | 3 | 12 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Monday | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | 23 | |||||||||
Tuesday | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 14 | |||||||||||
Wednesday | 1 | 3 | 2 | 2 | 8 | ||||||||||||||
Thursday | 2 | 1 | 1 | 4 | |||||||||||||||
Friday | 1 | 1 | 1 | 3 | |||||||||||||||
Saturday | 1 | 2 | 5 | 11 | 4 | 14 | 14 | 13 | 11 | 8 | 83 | ||||||||
Sunday | 5 | 6 | 3 | 5 | 2 | 6 | 10 | 9 | 8 | 5 | 2 | 1 | 1 | 63 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 2 | 7 | 5 | 12 | 8 | 15 | 19 | 18 | 19 | 11 | 116 | ||||||||
Cons | 4 | 5 | 2 | 3 | 2 | 2 | 9 | 5 | 4 | 2 | 38 | ||||||||
Final | 3 | 1 | 1 | 6 | 5 | 1 | 2 | 19 | |||||||||||
G.N. / H.S. | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 16 | ||||||||||
Extra | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
19 | 6 | 5 | 7 | 10 | 5 | 14 | 13 | 11 | 10 | 8 | 1 | 90 | |||||||
457 | 2 | 9 | 4 | 11 | 7 | 11 | 21 | 15 | 14 | 11 | 1 | 1 | 1 | 108 | |||||
<<< ANOTHER '457' <<< ANOTHER '19' <<< ANOTHER 'B'