<<< ANOTHER '217' <<< ANOTHER '1' <<< ANOTHER 'F'
Lee Fairhurst
Ossett, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2008 | |||||||
2009 | 1st | ||||||
2010 | dnf | 5th | dnf | 17th | |||
2011 | dnf | 4th | 10th | 9th | |||
2012 | 1st | dnf | 9th | 8th | |||
2013 | 6th | 1st | 5th | 2nd | 2nd | ||
2014 | 4th | 11th | dnf | 12th | 11th | ||
2015 | dnf | 1st | 3rd | 3rd | 5th | ||
2016 | 3rd | dnf | 3rd | 9th | 10th | ||
2017 | 11th | dnf | 6th | 6th | 5th | ||
2018 | dnf | dnf | dnf | 4th | 3rd | ||
2019 | 10th | 4th | dnf | 7th | 2nd | ||
2020 | |||||||
2021 | 2nd | 7th | 2nd | 3rd | 5th | ||
2022 | dnf | dnf | 5th | 2nd | |||
2023 | dnf | 9th | 5th | 3rd | |||
2024 | 4th | 7th | 6th | 5th | 3rd | ||
2025 | |||||||
<<< ANOTHER '217' <<< ANOTHER '1' <<< ANOTHER 'F'