<<< ANOTHER '217' <<< ANOTHER '1' <<< ANOTHER 'F'
Lee Fairhurst
Ossett, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2008 | ||||||||||
2009 | 8th | 2nd | 9th | |||||||
2010 | 10th | |||||||||
2011 | 1st | |||||||||
2012 | 8th | 4th | ||||||||
2013 | 3rd | 6th | 1st | 5th | ||||||
2014 | 8th | 2nd | 3rd | |||||||
2015 | 1st | 12th | 3rd | 6th | 7th | |||||
2016 | 7th | 8th | 6th | 8th | ||||||
2017 | 12th | 7th | 1st | |||||||
2018 | 9th | 3rd | 6th | 3rd | 11th | 1st | ||||
2019 | 5th | |||||||||
2020 | ||||||||||
2021 | 6th | |||||||||
2022 | 9th | 7th | 3rd | |||||||
2023 | 3rd | 5th | ||||||||
2024 | 5th | 4th | ||||||||
2025 | ||||||||||
<<< ANOTHER '217' <<< ANOTHER '1' <<< ANOTHER 'F'